USC Trojans @ Wisconsin Badgers
USC Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 31/50 | 258 | 5.2 | 1 | 2 | 51.8 | ||
| 31/50 | 258 | 5.2 | 1 | 2 | -- |
Wisconsin Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/14 | 58 | 4.1 | 1 | 0 | 35.1 | ||
| 12/14 | 58 | 4.1 | 1 | 0 | -- |
USC Rushing
Shahn Alston#22 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 28 | 4.0 | 0 | 7 |
| 11 | 8 | 0.7 | 0 | 4 |
| 2 | 4 | 2.0 | 0 | 7 |
| 5 | -57 | -11.4 | 0 | 0 |
| 25 | -17 | -0.7 | 0 | 7 |
Wisconsin Rushing
Team |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 71 | 4.2 | 0 | 17 |
| 7 | 38 | 5.4 | 1 | 14 |
| 15 | 32 | 2.1 | 0 | 14 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | 1 | 1.0 | 1 | 1 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -3 | -3.0 | 0 | 0 |
| 43 | 142 | 3.3 | 2 | 17 |
USC Receiving
Tanook Hines#16 |
|---|
Tron Baker#85 |
Shahn Alston#22 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 46 | 7.7 | 1 | 10 | |
| 5 | 45 | 9.0 | 0 | 14 | |
| 4 | 44 | 11.0 | 0 | 14 | |
| 5 | 43 | 8.6 | 0 | 10 | |
| 2 | 18 | 9.0 | 0 | 13 | |
| 2 | 14 | 7.0 | 0 | 8 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 3 | 13 | 4.3 | 0 | 8 | |
| 2 | 12 | 6.0 | 0 | 15 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 31 | 258 | 8.3 | 1 | 15 |
Wisconsin Receiving
Jacob Harris#89 |
|---|
Grant Stec#85 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 18 | 6.0 | 0 | 8 | |
| 1 | 16 | 16.0 | 1 | 16 | |
| 2 | 11 | 5.5 | 0 | 10 | |
| 2 | 7 | 3.5 | 0 | 5 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 1 | |
| 12 | 58 | 4.8 | 1 | 16 |
USC Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Wisconsin Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
USC Defense
Luke Wafle#94 |
|---|
Deven Bryant#17 |
Jide Abasiri#97 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 6 | 0 | 1.5 | 1 | 0 | |
| 6 | 5 | 1 | 1.5 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 2 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 43 | 2 | 7 | 1 | 0 | |
Wisconsin Defense
Matthew Jung#29 |
|---|
Cairo Skanes#21 |
Raphael Dunn#27 |
Liam Danitz#14 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 10 | 7 | 0 | 1 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 3 | 0 | |
| 5 | 4 | 2.5 | 2.5 | 0 | 0 | |
| 5 | 4 | 0 | 1 | 0 | 0 | |
| 5 | 3 | 1.5 | 2.5 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 1 | 1 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 59 | 49 | 5 | 9 | 7 | 0 | |
USC Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No USC Interceptions | |||
Wisconsin Interceptions
Cairo Skanes#21 |
|---|
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 27 | 0 |
| 1 | 23 | 0 |
| 2 | 50 | 0 |
USC Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 21 | 10.5 | 16 | 0 |
| 0 | 1 | 0.0 | 1 | 0 |
| 2 | 22 | 11.0 | 16 | 0 |
Wisconsin Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Wisconsin Kick Returns | |||||
USC Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 10 | 5.0 | 10 | 0 |
| 2 | 10 | 5.0 | 10 | 0 |
Wisconsin Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Wisconsin Punt Returns | |||||
USC Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/2 | 0.0 | 0 | 1/1 | 1 |
| 0/2 | 0.0 | 0 | 1/1 | 1 |
Wisconsin Kicking
Gavin Lahm#97 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 33 | 3/3 | 6 |
| 1/2 | 50.0 | 33 | 3/3 | 6 |
USC Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 45 | 45.0 | 0 | 0 | 45 |
| 1 | 45 | 45.0 | 0 | 0 | 45 |
Wisconsin Punting
Sean West#91 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 85 | 42.5 | 0 | 1 | 43 |
| 2 | 85 | 42.5 | 0 | 1 | 43 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

