North Carolina A&T Aggies @ Bethune-Cookman Wildcats
Game Leaders

60
H. MillerQB
7/11, 1 TD
60

140
M. SouverainQB
7/12, 1 TD, 1 INT
140

17
H. MillerQB
9 CAR
17

120
M. SouverainQB
27 CAR, 2 TD
120

31
L. MuldrowCB
1 REC
31

69
P. Kirkland-
2 REC
69

--
None
--

--
None
--

--
None
--

--
None
--
Team Stats
163
Total Yards
363
2
Turnovers
2
8
1st Downs
20
4-63
Penalties
7-63
2/10
3rd Down
5/14
0/2
4th Down
1/3
14:56
Possession
21:44
Game Information
Daytona Beach, FL
Team Stats
| 1st Downs | 8 | 20 |
| 3rd down efficiency | 2-10 | 5-14 |
| 4th down efficiency | 0-2 | 1-3 |
| Total Yards | 163 | 363 |
| Passing | 60 | 156 |
| Comp/Att | 7/12 | 8/15 |
| Yards per pass | 5.0 | 10.4 |
| Interceptions thrown | 1 | 1 |
| Rushing | 103 | 207 |
| Rushing Attempts | 35 | 54 |
| Yards per rush | 2.9 | 3.8 |
| Penalties | 4-63 | 7-63 |
| Turnovers | 2 | 2 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 1 | 1 |
| Possession | 14:56 | 21:44 |
2025 Standings
FCS
| Coastal Athletic AssociationCoastal Athletic Association | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |
| Southwestern Athletic - EastSouthwestern Athletic - East | CONF | OVR |
|---|---|---|
| Alabama State | 7-1 | 10-2 |
| Jackson State | 7-1 | 9-3 |
| Bethune-Cookman | 5-3 | 6-6 |
| Florida A&M | 4-4 | 5-7 |
| Alabama A&M | 1-7 | 4-8 |
| Mississippi Valley State | 1-7 | 2-10 |
| Southwestern Athletic - WestSouthwestern Athletic - West | CONF | OVR |
|---|---|---|
| Prairie View A&M | 7-1 | 10-4 |
| Texas Southern | 5-3 | 6-5 |
| Alcorn State | 4-4 | 5-7 |
| Grambling | 4-4 | 7-5 |
| Arkansas-Pine Bluff | 2-6 | 3-8 |
| Southern | 1-7 | 2-10 |
NCAAF News

Notre Dame continues recruiting momentum, lands 4-star OL
Notre Dame continued its recruiting surge Friday with a commitment from four-star prospect Albert Simien, the top-ranked offensive guard in the 2027 class.
10m

CFL won't allow Brendan Sorsby to join league this season
The CFL said Friday that quarterback Brendan Sorsby will not be allowed to join any of its teams for the upcoming season.
5m

Tennessee DE Chaz Coleman medically disqualified from program
Tennessee edge Chaz Coleman is no longer with the program after being medically disqualified.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





