Charleston Southern Buccaneers @ Savannah State Tigers
Game Leaders



61
L. JohnsonQB
7/14, 1 INT
61

11
D. GibbonsQB
1/5
11

18
R. HarrisRB
9 CAR
18

68
D. GibbonsQB
10 CAR, 1 TD
68

64
K. DinkinsWR
4 REC
64

11
C. BenebyWR
1 REC
11

--
--

--
--

--
--

--
--
Team Stats

CHSO

SAV
123
Total Yards
224
2
Turnovers
1
9
1st Downs
15
8-61
Penalties
7-52
3/11
3rd Down
4/13
1/4
4th Down
0/0
26:44
Possession
33:16
Game Information
Savannah, GA
Team Stats
| 1st Downs | 9 | 15 |
| 3rd down efficiency | 3-11 | 4-13 |
| 4th down efficiency | 1-4 | 0-0 |
| Total Yards | 123 | 224 |
| Passing | 90 | 11 |
| Comp/Att | 10/19 | 1/7 |
| Yards per pass | 4.7 | 1.6 |
| Interceptions thrown | 1 | 1 |
| Rushing | 33 | 213 |
| Rushing Attempts | 34 | 54 |
| Yards per rush | 1.0 | 3.9 |
| Penalties | 8-61 | 7-52 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 26:44 | 33:16 |
2025 Standings
FCS
| OVC-Big South AssociationOVC-Big South Association | CONF | OVR |
|---|---|---|
| Tennessee Tech | 8-0 | 11-2 |
| UT Martin | 6-2 | 6-6 |
| Gardner-Webb | 5-3 | 7-5 |
| Lindenwood | 5-3 | 6-6 |
| Charleston Southern | 4-4 | 5-7 |
| Southeast Missouri State | 3-5 | 4-8 |
| Western Illinois | 3-5 | 4-8 |
| Eastern Illinois | 2-6 | 3-9 |
| Tennessee State | 0-8 | 2-10 |
| SIACSIAC | CONF | OVR |
|---|---|---|
| Albany State | 8-0 | 12-2 |
| Benedict College | 7-1 | 10-3 |
| Kentucky State | 7-1 | 9-3 |
| Allen | 5-3 | 6-5 |
| Edward Waters | 4-4 | 5-5 |
| Fort Valley State | 4-4 | 4-6 |
| Savannah State | 3-5 | 4-6 |
| Morehouse College | 3-5 | 3-7 |
| Tuskegee | 3-5 | 4-7 |
| Miles College | 3-5 | 3-8 |
| Central State (OH) | 3-5 | 3-7 |
| Clark Atlanta | 2-6 | 3-7 |
| Lane | 0-8 | 0-10 |
NCAAF News

Mike Washington Jr's NFL draft profile
Check out some of the top highlights from Arkansas' Mike Washington Jr.
5h

Gracen Halton's NFL draft profile
Check out some of the top highlights from Oklahoma's Gracen Halton.
6h

Taylen Green's NFL draft profile
Check out some of the top highlights from Arkansas' Taylen Green.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

