JoeJones
- #26
- Wide Receiver
- BirthplaceHollywood, FL
Game Log
| 2011 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Fri 9/2 | vs | W | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/11 | @ | W | 2 | 34 | 17.0 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/18 | vs | L | 5 | 48 | 9.6 | 17 | 0 | 1 | 4 | 4.0 | 0 | 4 |
| Sun 9/25 | @ | W | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/2 | vs | L | 3 | 21 | 7.0 | 10 | 0 | 1 | 4 | 4.0 | 0 | 4 |
| Sun 10/9 | @ | W | 5 | 56 | 11.2 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/16 | vs | W | 3 | 15 | 5.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/23 | @ | L | 2 | 23 | 11.5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Thu 11/3 | @ | L | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/20 | vs | W | 2 | 40 | 20.0 | 36 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 12/18 | vs | W | 3 | 26 | 8.7 | 10 | 0 | 1 | 35 | 35.0 | 0 | 35 |
| GILDAN NEW MEXICO BOWL | ||||||||||||
| Total | 30 | 322 | 10.7 | 36 | 3 | 3 | 43 | 14.3 | 0 | 35 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards