D.J.McNorton
- #8
- Running Back
- BirthplaceChannelview, TX
Game Log
| 2011 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sun 9/4 | vs | W | 13 | 80 | 6.2 | 3 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 9/25 | @ | W | 13 | 92 | 7.1 | 1 | 58 | 3 | 36 | 12.0 | 0 | 17 | 0 | 0 |
| Sun 10/2 | vs | W | 17 | 56 | 3.3 | 1 | 15 | 1 | 36 | 36.0 | 1 | 36 | 0 | 0 |
| Sun 10/9 | @ | W | 13 | 31 | 2.4 | 0 | 6 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| Sun 10/16 | vs | W | 14 | 92 | 6.6 | 2 | 20 | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 |
| Sun 10/23 | @ | W | 13 | 51 | 3.9 | 1 | 16 | 3 | 17 | 5.7 | 0 | 11 | 0 | 0 |
| Sun 10/30 | vs | W | 16 | 75 | 4.7 | 1 | 12 | 6 | 28 | 4.7 | 1 | 9 | 0 | 0 |
| Sun 11/6 | @ | W | 24 | 100 | 4.2 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 11/13 | vs | L | 12 | 77 | 6.4 | 1 | 29 | 3 | 40 | 13.3 | 0 | 25 | 0 | 0 |
| Sun 11/20 | @ | W | 5 | 27 | 5.4 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 12/4 | vs | W | 19 | 154 | 8.1 | 1 | 60 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| NCAA DIVISION I FOOTBALL CHAMPIONSHIP - SECOND ROUND | ||||||||||||||
| Sun 12/11 | vs | W | 11 | 52 | 4.7 | 0 | 14 | 3 | 20 | 6.7 | 0 | 13 | 0 | 0 |
| NCAA DIVISION I FOOTBALL CHAMPIONSHIP - QUARTERFINAL | ||||||||||||||
| Sun 12/18 | vs | W | 13 | 94 | 7.2 | 1 | 33 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| NCAA DIVISION I FOOTBALL CHAMPIONSHIP - SEMIFINAL | ||||||||||||||
| Sun 1/8 | vs | W | 14 | 39 | 2.8 | 0 | 6 | 2 | 35 | 17.5 | 1 | 39 | 0 | 0 |
| NCAA DIVISION I FOOTBALL CHAMPIONSHIP | ||||||||||||||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards