LynnardRose
- #5
- Running Back
- BirthplaceHouston, TX
Game Log
| 2018 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sun 9/16 | @ | W | 8 | 22 | 2.8 | 0 | 16 | 3 | 22 | 7.3 | 1 | 16 | 0 | 0 |
| Sun 9/23 | @ | W | 16 | 52 | 3.3 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/29 | vs | L | 8 | 29 | 3.6 | 0 | 9 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Sun 10/7 | vs | W | 11 | 24 | 2.2 | 0 | 8 | 7 | 49 | 7.0 | 1 | 15 | 0 | 0 |
| Sun 10/14 | @ | L | 8 | 21 | 2.6 | 0 | 13 | 2 | 14 | 7.0 | 0 | 9 | 0 | 0 |
| Sun 10/21 | vs | L | 7 | 25 | 3.6 | 0 | 8 | 2 | 11 | 5.5 | 0 | 6 | 0 | 0 |
| Sun 10/28 | vs | W | 3 | 27 | 9.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 61 | 200 | 3.3 | 0 | 24 | 15 | 104 | 6.9 | 2 | 16 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards