IssacPower
- #1
- Punter
- BirthplaceCastle Rock, CO
Game Log
| 2022 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sun 9/4 | vs | W | 1 | 57.0 | 57 | 57 |
| Sun 9/11 | @ | L | 6 | 42.7 | 51 | 256 |
| Sun 9/18 | vs | W | 3 | 43.0 | 48 | 129 |
| Sun 9/25 | @ | W | 3 | 46.3 | 59 | 139 |
| Sun 10/2 | vs | L | 2 | 47.0 | 49 | 94 |
| Fri 10/14 | @ | L | 2 | 38.5 | 39 | 77 |
| Sun 10/23 | vs | W | 1 | 46.0 | 46 | 46 |
| Sun 10/30 | @ | W | 3 | 31.0 | 48 | 93 |
| Sun 11/6 | @ | W | 4 | 42.3 | 46 | 169 |
| Sun 11/13 | vs | L | 3 | 42.3 | 56 | 127 |
| Sun 11/20 | vs | L | 4 | 47.0 | 50 | 188 |
| Sat 11/26 | @ | L | 5 | 36.4 | 46 | 182 |
| Fri 12/23 | vs | L | 4 | 36.3 | 50 | 145 |
| Lockheed Martin Armed Forces Bowl | ||||||
| Total | 41 | 41.5 | 59 | 1,702 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards