TobyPayne
- Marshall Thundering Herd
- #81
- Tight End
- ClassSenior
- HT/WT1.93 m, 107 kg
- BirthplacePoca, WV
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 9/7 | vs | L | 4 | 43 | 10.8 | 26 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Sun 9/14 | vs | W | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/21 | @ | W | 4 | 46 | 11.5 | 20 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/28 | @ | L | 3 | 29 | 9.7 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/12 | vs | W | 3 | 31 | 10.3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/19 | vs | W | 5 | 46 | 9.2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 10/31 | @ | L | 3 | 26 | 8.7 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/9 | vs | L | 3 | 14 | 4.7 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/16 | @ | W | 5 | 110 | 22.0 | 48 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/23 | @ | L | 3 | 18 | 6.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/30 | vs | L | 3 | 12 | 4.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 37 | 393 | 10.6 | 48 | 3 | 1 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards