NoahCanty
- Duquesne Dukes
- #8
- Tight End
- ClassSenior
- HT/WT1.88 m, 104 kg
- BirthplaceDover, MA
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 9/20 | @ | L | 3 | 6 | 2.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/27 | vsRIO | W | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/11 | vs | L | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/18 | @ | W | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/25 | vs | W | 1 | 56 | 56.0 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/1 | @ | W | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 9 | 117 | 13.0 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards