ChrisMosley
- North Carolina Central Eagles
- #1
- Running Back
- ClassSenior
- HT/WT1.8 m, 81 kg
- BirthplaceFort Worth, TX
- StatusActive
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sun 8/24 | vs | W | 17 | 182 | 10.7 | 1 | 49 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Cricket MEAC/SWAC Challenge Kickoff | ||||||||||||||
| Sun 8/31 | vs | L | 19 | 106 | 5.6 | 0 | 24 | 2 | 22 | 11.0 | 0 | 18 | 0 | 0 |
| Sun 9/7 | @ | L | 19 | 64 | 3.4 | 0 | 14 | 1 | 18 | 18.0 | 0 | 18 | 0 | 0 |
| Sun 9/14 | vs | W | 12 | 15 | 1.3 | 0 | 9 | 2 | 12 | 6.0 | 0 | 6 | 0 | 0 |
| Sun 9/21 | @ | W | 11 | 168 | 15.3 | 3 | 75 | 4 | 90 | 22.5 | 2 | 50 | 0 | 0 |
| Sun 9/28 | @ | W | 26 | 72 | 2.8 | 1 | 8 | 5 | 58 | 11.6 | 0 | 17 | 1 | 1 |
| Sun 10/12 | @ | W | 23 | 131 | 5.7 | 1 | 50 | 2 | 18 | 9.0 | 0 | 11 | 0 | 0 |
| Sun 10/26 | vs | L | 18 | 83 | 4.6 | 0 | 22 | 4 | 35 | 8.8 | 0 | 20 | 2 | 1 |
| Sun 11/2 | @ | W | 3 | 8 | 2.7 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/15 | vs | L | 21 | 105 | 5.0 | 1 | 21 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 11/23 | @ | W | 19 | 86 | 4.5 | 1 | 17 | 7 | 71 | 10.1 | 0 | 17 | 1 | 1 |
| Total | 188 | 1,020 | 5.4 | 8 | 75 | 30 | 324 | 10.8 | 2 | 50 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards
Latest Videos
Chris Mosley crosses goal line for 49-yard rushing touchdown
Chris Mosley hauls it in for 12-yard receiving touchdown
Chris Mosley crosses goal line for 1-yard touchdown
2025 MEAC Standings
| Team | CONF | OVR |
|---|---|---|
| South Carolina State | 5-0 | 10-3 |
| Delaware State | 4-1 | 8-4 |
| North Carolina Central | 3-2 | 8-4 |
| Howard | 2-3 | 5-7 |
| Morgan State | 1-4 | 4-8 |
| Norfolk State | 0-5 | 1-11 |