KyleMcNeal
- Florida International Panthers
- #7
- Wide ReceiverWR
- ClassJunior
- HT/WT1.85 m, 83 kg
- BirthplaceRiviera Beach, FL
- ClassJunior
- HT/WT1.85 m, 83 kg
- BirthplaceRiviera Beach, FL
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 9/6 | @ | L | 5 | 44 | 8.8 | 18 | 0 | 1 | -2 | -2.0 | 0 | 0 |
| Sun 9/13 | vs | W | 3 | 36 | 12.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Thu 10/8 | vs | W | 2 | 15 | 7.5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Wed 10/14 | @ | L | 4 | 33 | 8.3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Wed 10/21 | vs | L | 2 | 49 | 24.5 | 49 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/1 | @ | L | 6 | 56 | 9.3 | 33 | 0 | 1 | 2 | 2.0 | 0 | 2 |
| Sun 11/8 | vs | W | 4 | 84 | 21.0 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/15 | @ | L | 3 | 13 | 4.3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 29 | 330 | 11.4 | 49 | 1 | 2 | 0 | 0.0 | 0 | 2 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards