MalikWashington
- Maryland Terrapins
- #7
- Quarterback
- ClassSophomore
- HT/WT1.96 m, 102 kg
- BirthplaceGlen Burnie, MD
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sun 9/6 | vs | W | 19 | 31 | 186 | 61.3 | 1 | 0 | 27 | 0 | 122.3 | 18.3 | 3 | 4 | 1.3 | 0 | 4 |
| Sun 9/13 | @ | W | 34 | 41 | 347 | 82.9 | 2 | 0 | 60 | 1 | 170.1 | 74.9 | 3 | 3 | 1.0 | 0 | 8 |
| Sun 9/20 | vs | L | 30 | 44 | 359 | 68.2 | 3 | 0 | 44 | 2 | 159.2 | 78.2 | 4 | 16 | 4.0 | 0 | 15 |
| Sun 9/27 | vs | L | 18 | 38 | 142 | 47.4 | 0 | 4 | 18 | 2 | 57.7 | 5.3 | 6 | -2 | -0.3 | 0 | 13 |
| Sun 10/4 | @ | L | 23 | 44 | 254 | 52.3 | 1 | 2 | 65 | 1 | 99.2 | 24.4 | 10 | 16 | 1.6 | 0 | 10 |
| Sun 10/11 | @ | L | 12 | 25 | 64 | 48.0 | 0 | 0 | 12 | 0 | 69.5 | 60.6 | 5 | 19 | 3.8 | 1 | 6 |
| Sun 10/18 | vs | L | 19 | 38 | 263 | 50.0 | 2 | 0 | 48 | 1 | 125.5 | 43.1 | 9 | 56 | 6.2 | 0 | 17 |
| Total | 155 | 261 | 1,615 | 59.4 | 9 | 6 | 65 | 7 | 118.3 | 41.1 | 40 | 112 | 2.8 | 1 | 17 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards