BeauSparks
- Texas State Bobcats
- #11
- Wide Receiver
- ClassJunior
- HT/WT1.8 m, 79 kg
- BirthplaceEl Paso, TX
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 8/31 | vs | W | 7 | 82 | 11.7 | 33 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/7 | @ | W | 5 | 155 | 31.0 | 73 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/14 | @ | L | 10 | 70 | 7.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/21 | vs | W | 6 | 63 | 10.5 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/5 | @ | L | 3 | 58 | 19.3 | 34 | 0 | 2 | 14 | 7.0 | 0 | 8 |
| Sun 10/12 | vs | L | 7 | 78 | 11.1 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/19 | @ | L | 9 | 168 | 18.7 | 73 | 1 | 1 | 9 | 9.0 | 0 | 9 |
| Wed 10/29 | vs | L | 4 | 67 | 16.8 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/9 | @ | L | 10 | 186 | 18.6 | 62 | 1 | 1 | 49 | 49.0 | 1 | 49 |
| Sun 11/16 | @ | W | 6 | 61 | 10.2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/23 | vs | W | 10 | 68 | 6.8 | 16 | 1 | 1 | -4 | -4.0 | 0 | 0 |
| Sun 11/30 | vs | W | 3 | 57 | 19.0 | 50 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 1/3 | vs | W | 4 | 87 | 21.8 | 69 | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Lockheed Martin Armed Forces Bowl | ||||||||||||
| Total | 84 | 1,200 | 14.3 | 73 | 10 | 6 | 74 | 12.3 | 1 | 49 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
Latest Videos
Rice Owls vs. Texas State Bobcats: Full Highlights
Texas State Bobcats vs. Louisiana Ragin' Cajuns: Full Highlights
Touchdown! Beau Sparks scores vs. Louisiana
2025 Pac-12 Standings
| Team | CONF | OVR |
|---|---|---|
| Washington State | 1-1 | 7-6 |
| Oregon State | 1-1 | 2-10 |