CharlesLovett
- #4
- Wide Receiver
- BirthplaceTampa, FL
Game Log
| 2014 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/30 | vs | W | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/7 | @ | L | 2 | 44 | 22.0 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/14 | vs | W | 3 | 70 | 23.3 | 45 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/28 | @ | W | 1 | 12 | 12.0 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/5 | vs | W | 2 | 70 | 35.0 | 62 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/12 | @ | W | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/19 | vs | W | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/26 | vs | W | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 13 |
| Sun 11/2 | @ | W | 4 | 45 | 11.3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/9 | vs | W | 4 | 134 | 33.5 | 71 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/23 | vs | W | 2 | 44 | 22.0 | 24 | 0 | 1 | 2 | 2.0 | 0 | 2 |
| Sat 11/29 | @ | L | 5 | 46 | 9.2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 12/21 | vs | L | 2 | 16 | 8.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| ROYAL PURPLE LAS VEGAS BOWL | ||||||||||||
| Total | 28 | 490 | 17.5 | 71 | 3 | 2 | 15 | 7.5 | 0 | 13 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards