JordanCooke
- Idaho State Bengals
- #1
- Quarterback
- ClassSenior
- HT/WT1.93 m, 103 kg
- BirthplaceSanta Rosa, CA
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sun 8/30 | vs | W | 18 | 29 | 325 | 62.1 | 4 | 1 | 83 | 0 | 194.8 | - | 5 | 2 | 0.4 | 0 | 5 |
| Sun 9/6 | @ | W | 18 | 33 | 152 | 54.6 | 1 | 0 | 30 | 2 | 103.2 | - | 11 | 5 | 0.5 | 1 | 11 |
| Sun 9/13 | vs | W | 15 | 26 | 331 | 57.7 | 3 | 0 | 79 | 2 | 202.7 | - | 5 | -12 | -2.4 | 0 | 6 |
| Sun 9/27 | @ | W | 15 | 25 | 203 | 60.0 | 2 | 1 | 56 | 1 | 146.6 | - | 7 | 11 | 1.6 | 1 | 19 |
| Sun 10/4 | vs | L | 34 | 51 | 385 | 66.7 | 3 | 2 | 34 | 2 | 141.7 | - | 3 | -10 | -3.3 | 0 | 3 |
| Total | 100 | 164 | 1,396 | 61.0 | 13 | 4 | 83 | 7 | 153.8 | - | 31 | -4 | -0.1 | 2 | 19 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards