DawsonPough
- Boston College Eagles
- #3
- Wide Receiver
- ClassSophomore
- HT/WT1.83 m, 92 kg
- BirthplaceLeesburg, VA
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/12 | vs | W | 4 | 106 | 26.5 | 78 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/20 | vs | W | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/27 | vs | L | 2 | 29 | 14.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/4 | @ | L | 2 | 12 | 6.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/18 | vs | W | 2 | 22 | 11.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/1 | @ | L | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 13 | 204 | 15.7 | 78 | 1 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards