OmiriWiggins
- Louisiana Tech Bulldogs
- #22
- Running Back
- ClassJunior
- HT/WT1.78 m, 91 kg
- BirthplaceLafayette, LA
- StatusActive
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sun 8/31 | vs | W | 4 | 1 | 0.3 | 0 | 3 | 1 | 17 | 17.0 | 1 | 17 | 0 | 0 |
| Sun 9/7 | @ | L | 3 | 3 | 1.0 | 0 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Sun 9/14 | vs | W | 15 | 68 | 4.5 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 9/21 | vs | W | 12 | 49 | 4.1 | 1 | 12 | 2 | 7 | 3.5 | 0 | 5 | 0 | 0 |
| Sun 9/28 | @ | W | 9 | 37 | 4.1 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Fri 10/10 | @ | L | 14 | 67 | 4.8 | 1 | 11 | 2 | 11 | 5.5 | 0 | 8 | 0 | 0 |
| Wed 10/22 | vs | L | 3 | 1 | 0.3 | 0 | 4 | 2 | 12 | 6.0 | 0 | 6 | 0 | 0 |
| Sat 11/1 | vs | W | 14 | 136 | 9.7 | 1 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 11/9 | @ | L | 9 | 42 | 4.7 | 0 | 16 | 2 | 6 | 3.0 | 0 | 5 | 0 | 0 |
| Sun 11/16 | @ | L | 4 | 11 | 2.8 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 11/23 | vs | W | 5 | 14 | 2.8 | 0 | 5 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Sun 11/30 | @ | W | 5 | 39 | 7.8 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 97 | 468 | 4.8 | 4 | 37 | 11 | 61 | 5.5 | 1 | 17 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards
Latest Videos
Louisiana Tech Bulldogs vs. Kennesaw State Owls: Full Highlights
Omiri Wiggins runs for 1-yard rushing touchdown
Southern Miss Golden Eagles vs. Louisiana Tech Bulldogs: Full Highlights
2025 CUSA Standings
| Team | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |