- ClassSophomore
- HT/WT1.91 m, 92 kg
- BirthplaceMelbourne, VIC
- StatusActive
Game Log
| 2026 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Mon 2/1 | @ | L | 3 | 45.0 | 49 | 135 |
| Mon 2/1 | vs | W | 4 | 46.0 | 56 | 184 |
| Mon 2/1 | @ | L | 1 | 46.0 | 46 | 46 |
| Mon 2/1 | @ | W | 2 | 52.5 | 55 | 105 |
| Mon 2/1 | vs | W | 5 | 49.8 | 56 | 249 |
| Mon 2/1 | vs | L | 1 | 48.0 | 48 | 48 |
| Mon 2/1 | @ | W | 1 | 56.0 | 56 | 56 |
| Mon 2/1 | vs | W | 1 | 50.0 | 50 | 50 |
| Mon 2/1 | vs | W | 1 | 45.0 | 45 | 45 |
| Mon 2/1 | vs | W | 1 | 45.0 | 45 | 45 |
| Total | 20 | 48.2 | 56 | 963 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards