BradyBraun
- Gardner-Webb Runnin' Bulldogs
- #47
- Punter
- ClassSenior
- HT/WT1.83 m, 111 kg
- BirthplaceIndianapolis, IN
- StatusActive
Game Log
| 2025 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sun 8/31 | @ | W | 2 | 54.0 | 55 | 108 |
| Sun 9/7 | @ | L | 7 | 48.0 | 61 | 336 |
| Sun 9/14 | vs | W | 4 | 53.5 | 60 | 214 |
| Sun 9/21 | @ | L | 4 | 48.5 | 59 | 194 |
| Sun 10/5 | vs | W | 2 | 45.0 | 51 | 90 |
| Sun 10/12 | @ | W | 4 | 49.8 | 59 | 199 |
| Sun 11/2 | @ | L | 3 | 47.0 | 53 | 141 |
| Sun 11/16 | @ | W | 1 | 40.0 | 40 | 40 |
| Sun 11/23 | vs | L | 3 | 40.3 | 48 | 121 |
| Total | 30 | 48.1 | 61 | 1,443 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards
2025 OVC-Big South Standings
| Team | CONF | OVR |
|---|---|---|
| Tennessee Tech | 8-0 | 11-2 |
| UT Martin | 6-2 | 6-6 |
| Gardner-Webb | 5-3 | 7-5 |
| Lindenwood | 5-3 | 6-6 |
| Charleston Southern | 4-4 | 5-7 |
| Southeast Missouri State | 3-5 | 4-8 |
| Western Illinois | 3-5 | 4-8 |
| Eastern Illinois | 2-6 | 3-9 |
| Tennessee State | 0-8 | 2-10 |