LucasMartin
- Stony Brook Seawolves
- #85
- Wide ReceiverWR
- ClassFreshman
- HT/WT1.8 m, 83 kg
- BirthplaceDix Hills, NY
- ClassFreshman
- HT/WT1.8 m, 83 kg
- BirthplaceDix Hills, NY
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 9/13 | @ | L | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/20 | vs | W | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/18 | vs | L | 3 | 45 | 15.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/1 | vs | L | 2 | 8 | 4.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/8 | @ | L | 3 | 16 | 5.3 | 10 | 0 | 2 | 1 | 0.5 | 0 | 1 |
| Sun 11/15 | @ | L | 1 | 4 | 4.0 | 4 | 0 | 2 | 8 | 4.0 | 0 | 5 |
| Total | 11 | 77 | 7.0 | 22 | 0 | 4 | 9 | 2.3 | 0 | 5 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards