BrandonRavenel
- #11
- Wide Receiver
- BirthplaceStafford, VA
Game Log
| 2016 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 9/4 | vs | W | 2 | 18 | 9.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/11 | vs | W | 6 | 61 | 10.2 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/18 | @ | L | 2 | 17 | 8.5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/25 | @ | W | 3 | 58 | 19.3 | 34 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| Sun 10/2 | vs | W | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/9 | vs | W | 3 | 54 | 18.0 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/16 | @ | W | 3 | 55 | 18.3 | 30 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/30 | vs | W | 5 | 97 | 19.4 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/6 | @ | W | 5 | 89 | 17.8 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/13 | @ | W | 3 | 54 | 18.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/20 | vs | W | 1 | 9 | 9.0 | 9 | 0 | 1 | 10 | 10.0 | 0 | 10 |
| Sun 12/4 | vs | W | 8 | 155 | 19.4 | 39 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| NCAA DIVISION I FOOTBALL CHAMPIONSHIP - SECOND ROUND | ||||||||||||
| Sat 12/10 | vs | W | 2 | 39 | 19.5 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NCAA DIVISION I FOOTBALL CHAMPIONSHIP - QUARTERFINAL | ||||||||||||
| Sat 12/17 | @ | W | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NCAA DIVISION I FOOTBALL CHAMPIONSHIP - SEMIFINAL | ||||||||||||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards