AntonClarkson
- #11
- Quarterback
- BirthplaceLos Angeles, CA
Stats
Passing
| season | Team |
|---|---|
| 2004 | HOF |
| 2005 | HOF |
| 2006 | HOF |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 192 | 324 | 59.3 | 2,239 | 6.9 | 19 | 7 | 0 | 0 | 132.3 |
| 238 | 361 | 65.9 | 3,020 | 8.4 | 18 | 10 | 0 | 0 | 147.1 |
| 160 | 287 | 55.7 | 1,881 | 6.6 | 8 | 3 | 0 | 0 | 117.9 |
| 590 | 972 | 60.7 | 7,140 | 7.3 | 45 | 20 | 0 | 0 | 133.6 |
Rushing
| season | Team |
|---|---|
| 2004 | HOF |
| 2005 | HOF |
| 2006 | HOF |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 57 | -17 | -0.3 | 3 | 0 |
| 74 | -53 | -0.7 | 3 | 0 |
| 66 | -66 | -1.0 | 0 | 0 |
| 197 | -136 | -0.7 | 6 | 0 |
Receiving
| season | Team |
|---|---|
| 2006 | HOF |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 2 | 21 | 10.5 | 0 | 0 |
| 2 | 21 | 10.5 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2004 | HOF |
| 2005 | HOF |
| 2006 | HOF |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 18 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
| 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 45 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 40 |