JaelinCampbell
- #15
- Wide Receiver
- BirthplaceCollege Station, TX
Stats
Receiving
| season | Team |
|---|---|
| 2018 | IW |
| 2019 | IW |
| 2020 | IW |
| 2021 | IW |
| 2022 | IW |
| 2023 | IW |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 12 | 167 | 13.9 | 3 | 54 |
| 25 | 335 | 13.4 | 2 | 45 |
| 19 | 267 | 14.1 | 3 | 41 |
| 2 | 16 | 8.0 | 0 | 9 |
| 18 | 376 | 20.9 | 6 | 83 |
| 36 | 511 | 14.2 | 1 | 51 |
| 112 | 1,672 | 14.9 | 15 | 83 |
Rushing
| season | Team |
|---|---|
| 2018 | IW |
| 2022 | IW |
| 2023 | IW |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | -7 | -7.0 | 0 | 0 |
| 1 | 11 | 11.0 | 0 | 11 |
| 5 | 42 | 8.4 | 0 | 19 |
| 7 | 46 | 6.6 | 0 | 19 |
Returning
| season | Team |
|---|---|
| 2018 | IW |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 6 | 99 | 0 | 50 |
| 0 | 0 | 0 | 0 | 0 | 6 | 99 | 0 | 50 |
Scoring
| season | Team |
|---|---|
| 2018 | IW |
| 2019 | IW |
| 2022 | IW |
| 2023 | IW |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 18 |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 10 | 1 | 11 | 0 | 0 | 0 | 66 |