GavenZiebarth
- #28
- Running Back
- BirthplaceCambridge, MN
Stats
Rushing
| season | Team |
|---|---|
| 2021 | UND |
| 2022 | UND |
| 2023 | UND |
| 2024 | UND |
| 2025 | UND |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 16 | 116 | 7.3 | 0 | 24 |
| 10 | 37 | 3.7 | 0 | 7 |
| 107 | 700 | 6.5 | 9 | 79 |
| 133 | 534 | 4.0 | 8 | 40 |
| 61 | 432 | 7.1 | 4 | 51 |
| 327 | 1,819 | 5.6 | 21 | 79 |
Receiving
| season | Team |
|---|---|
| 2021 | UND |
| 2023 | UND |
| 2024 | UND |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | 3 | 3.0 | 1 | 3 |
| 6 | 26 | 4.3 | 0 | 10 |
| 2 | -1 | -0.5 | 1 | 4 |
| 9 | 28 | 3.1 | 2 | 10 |
Scoring
| season | Team |
|---|---|
| 2021 | UND |
| 2023 | UND |
| 2024 | UND |
| 2025 | UND |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 54 |
| 1 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
| 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 1 | 21 | 1 | 0 | 22 | 0 | 0 | 0 | 132 |