CameronAlves
- #14
- Wide Receiver
- BirthplaceCranston, RI
Stats
Receiving
| season | Team |
|---|---|
| 2022 | STO |
| 2023 | STO |
| 2024 | |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 29 | 280 | 9.7 | 2 | 38 |
| 19 | 137 | 7.2 | 2 | 22 |
| 13 | 112 | 8.6 | 0 | 19 |
| 61 | 529 | 8.7 | 4 | 38 |
Rushing
| season | Team |
|---|---|
| 2022 | STO |
| 2023 | STO |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 11 | 34 | 3.1 | 0 | 15 |
| 6 | 12 | 2.0 | 0 | 10 |
| 17 | 46 | 2.7 | 0 | 15 |
Returning
| season | Team |
|---|---|
| 2022 | STO |
| 2023 | STO |
| 2024 | |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 17 |
| 5 | 16 | 0 | 0 | 9 | 1 | 16 | 0 | 16 |
| 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 |
| 5 | 16 | 0 | 0 | 9 | 4 | 64 | 0 | 19 |
Scoring
| season | Team |
|---|---|
| 2022 | STO |
| 2023 | STO |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |