MerrimackWarriors
- 2nd in NEC
Merrimack Warriors Roster
Offense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
QB | 1.88 m | 99 kg | SO | Washington, DC | ||
QB | 1.85 m | 90 kg | SO | Claremont, NH | ||
QB | 1.85 m | 95 kg | SO | Alexandria, VA | ||
QB | 1.88 m | 90 kg | FR | Kennesaw, GA | ||
QB | 1.88 m | 86 kg | FR | Exeter, PA | ||
QB | 1.78 m | 79 kg | SO | Sugar Land, TX | ||
QB | 1.88 m | 98 kg | SO | Montreal, PQ | ||
RB | 1.75 m | 102 kg | SR | New Haven, CT | ||
RB | 1.91 m | 108 kg | JR | Reading, MA | ||
RB | 1.85 m | 102 kg | FR | Akron, OH | ||
RB | 1.73 m | 86 kg | SO | White Plains, MD | ||
RB | 1.85 m | 97 kg | JR | Bronx, NY | ||
RB | 1.75 m | 90 kg | SO | Absecon, NJ | ||
RB | 1.78 m | 86 kg | FR | -- | ||
RB | 1.68 m | 79 kg | FR | Ashburn, VA | ||
RB | 1.75 m | 88 kg | JR | Bridgeport, CT | ||
RB | 1.91 m | 108 kg | SR | Wilmington, MA | ||
RB | 1.75 m | 81 kg | FR | Newark, NJ | ||
WR | 1.91 m | 77 kg | FR | Worcester, MA | ||
WR | 1.75 m | 80 kg | SO | Sayreville, NJ | ||
WR | 1.75 m | 79 kg | FR | Windsor, CT | ||
WR | 1.88 m | 83 kg | SO | Washington, DC | ||
WR | 1.78 m | 83 kg | SO | Plainfield, NJ | ||
WR | 1.85 m | 92 kg | SR | Gaithersburg, MD | ||
WR | 1.85 m | 77 kg | FR | Auburn, MA | ||
WR | 1.83 m | 86 kg | FR | Union, NJ | ||
WR | 1.88 m | 95 kg | SO | Baltimore, MD | ||
WR | 1.91 m | 97 kg | SO | Baltimore, MD | ||
WR | 1.8 m | 77 kg | FR | Stoughton, MA | ||
WR | 1.83 m | 88 kg | SR | Baltimore, MD | ||
WR | 1.85 m | 95 kg | FR | Brockton, MA | ||
TE | 1.91 m | 102 kg | SO | Sandy Hook, CT | ||
TE | 1.91 m | 102 kg | SO | Wethersfield, CT | ||
TE | 1.88 m | 102 kg | FR | Wallingford, CT | ||
TE | 1.85 m | 99 kg | FR | Marblehead, MA | ||
Ty Yocum40 | TE | 1.83 m | 102 kg | FR | Reading, PA | |
OL | 1.91 m | 129 kg | SO | Yonkers, NY | ||
OL | 1.93 m | 138 kg | JR | Parkville, MD | ||
OL | 1.88 m | 138 kg | FR | Washington, DC | ||
OL | 1.96 m | 133 kg | JR | North Potomac, MD | ||
OL | 1.93 m | 127 kg | SO | Wrentham, MA | ||
OL | 1.83 m | 122 kg | FR | Baldwinsville, NY | ||
OL | 1.93 m | 147 kg | SO | Natick, MA | ||
OL | 2.01 m | 139 kg | SO | Allentown, PA | ||
OL | 1.83 m | 122 kg | FR | Rumson, NJ | ||
OL | 1.91 m | 131 kg | FR | Rumson, NJ | ||
OL | 1.91 m | 131 kg | FR | Washington, DC | ||
OL | 1.93 m | 124 kg | SO | Williamsville, NY | ||
OL | 1.88 m | 129 kg | SR | Weymouth, MA |
Defense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
DL | 1.88 m | 104 kg | SO | Edgewood, MD | ||
DL | 1.93 m | 131 kg | JR | Westminster, MD | ||
DL | 1.88 m | 108 kg | FR | Nashua, NH | ||
DL | 1.88 m | 111 kg | SO | East Orange, NJ | ||
DL | 1.88 m | 106 kg | SR | Newton, MA | ||
DL | 1.83 m | 133 kg | SR | Forestville, MD | ||
DL | 1.8 m | 138 kg | SO | Baltimore, MD | ||
DL | 1.88 m | 111 kg | JR | Baltimore, MD | ||
DL | 1.83 m | 122 kg | SR | Johnston, RI | ||
DL | 1.88 m | 133 kg | JR | York, ME | ||
DL | 1.96 m | 138 kg | SR | Andover, MA | ||
DL | 1.85 m | 147 kg | FR | Gaithersburg, MD | ||
DL | 1.91 m | 122 kg | JR | Dorchester, MA | ||
DL | 1.83 m | 124 kg | SO | Hagerstown, MD | ||
DL | 1.88 m | 108 kg | SO | Baltimore, MD | ||
LB | 1.85 m | 88 kg | FR | Baltimore, MD | ||
LB | 1.83 m | 99 kg | FR | Red Bank, NJ | ||
LB | 1.83 m | 97 kg | FR | La Canada, CA | ||
LB | 1.78 m | 97 kg | FR | Baltimore, MD | ||
LB | 1.88 m | 95 kg | JR | -- | ||
LB | 1.83 m | 99 kg | JR | Manchester, MA | ||
LB | 1.85 m | 102 kg | SO | Bowie, MD | ||
LB | 1.85 m | 99 kg | SO | Damascus, MD | ||
LB | 1.85 m | 104 kg | SR | Peekskill, NY | ||
LB | 1.88 m | 92 kg | FR | -- | ||
LB | 1.85 m | 102 kg | FR | Washington, DC | ||
LB | 1.85 m | 97 kg | JR | New Rochelle, NY | ||
LB | 1.85 m | 95 kg | SR | Queens, NY | ||
LB | 1.85 m | 104 kg | SR | Oxon Hill, MD | ||
LB | 1.78 m | 92 kg | SO | New Rochelle, NY | ||
DB | 1.78 m | 86 kg | FR | Montvale, NJ | ||
DB | 1.88 m | 90 kg | SO | Minneapolis, MN | ||
DB | 1.83 m | 83 kg | JR | Teaneck, NJ | ||
DB | 1.8 m | 99 kg | FR | Ottawa, ON | ||
DB | 1.88 m | 86 kg | FR | Calvert, MD | ||
DB | 1.78 m | 92 kg | SR | Upper Marlboro, MD | ||
DB | 1.75 m | 77 kg | SO | Reisterstown, MD | ||
DB | 1.8 m | 86 kg | SO | Gaithersburg, MD | ||
DB | 1.83 m | 86 kg | SO | Edgewood, MD | ||
DB | 1.85 m | 77 kg | FR | Ramsey, NJ | ||
DB | 1.83 m | 83 kg | SO | Hyattsville, MD | ||
DB | 1.88 m | 90 kg | SR | Berlin, MD | ||
DB | 1.8 m | 88 kg | FR | Upper Marlboro, MD | ||
DB | 1.83 m | 86 kg | SO | Northampton, PA | ||
DB | 1.78 m | 79 kg | SO | Washington, DC | ||
DB | 1.83 m | 90 kg | SO | Baltimore, MD | ||
DB | 1.88 m | 86 kg | SR | Warwick, RI | ||
S | 1.88 m | 90 kg | SO | Memphis, TN |