Columbus v Nashville
Match Formations
- Room1
- Santos7
- Degenek5
- Mensah4
- Moreira31
- Artur8
- Nagbe6
- Etienne Jr.22
- Zelarayán10
- Díaz12
- Zardes11
| Substitutes |
|---|
Game Information
ScottsMiracle-Gro Field
6:00 AM, 3 April 2022
Columbus, Ohio, USA
Attendance: 20,371
- Referees:
- Rubiel Vazquez
Match Timeline
Match Commentary
- Match ends, Columbus Crew 0, Nashville SC 1. |
90'+6' Second Half ends, Columbus Crew 0, Nashville SC 1. |
90'+5' Luke Haakenson (Nashville SC) is shown the yellow card for a bad foul. |
Data is currently unavailable.
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| San Jose Earthquakes | 12 | 9 | 2 | 1 | +19 | 29 |
| Vancouver Whitecaps | 11 | 8 | 2 | 1 | +20 | 26 |
| LAFC | 12 | 6 | 3 | 3 | +8 | 21 |
| Seattle Sounders FC | 10 | 6 | 3 | 1 | +8 | 21 |
| Minnesota United FC | 12 | 6 | 3 | 3 | -2 | 21 |
| Real Salt Lake | 11 | 6 | 1 | 4 | +3 | 19 |
| FC Dallas | 12 | 5 | 4 | 3 | +7 | 19 |
| Houston Dynamo FC | 11 | 6 | 0 | 5 | -2 | 18 |
| LA Galaxy | 12 | 4 | 4 | 4 | 0 | 16 |
| Austin FC | 12 | 3 | 5 | 4 | -3 | 14 |
| Colorado Rapids | 12 | 4 | 1 | 7 | +2 | 13 |
| Portland Timbers | 11 | 4 | 1 | 6 | -2 | 13 |
| San Diego FC | 12 | 3 | 4 | 5 | 0 | 13 |
| St. Louis CITY SC | 11 | 2 | 3 | 6 | -8 | 9 |
| Sporting Kansas City | 11 | 1 | 2 | 8 | -24 | 5 |
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Nashville SC | 11 | 7 | 3 | 1 | +15 | 24 |
| New England Revolution | 11 | 7 | 1 | 3 | +7 | 22 |
| Inter Miami CF | 12 | 6 | 4 | 2 | +5 | 22 |
| Chicago Fire FC | 11 | 5 | 2 | 4 | +6 | 17 |
| D.C. United | 12 | 4 | 4 | 4 | -2 | 16 |
| FC Cincinnati | 12 | 4 | 4 | 4 | -3 | 16 |
| New York City FC | 12 | 4 | 3 | 5 | +4 | 15 |
| Charlotte FC | 12 | 4 | 3 | 5 | -1 | 15 |
| Red Bull New York | 12 | 4 | 3 | 5 | -9 | 15 |
| Toronto FC | 12 | 3 | 5 | 4 | -4 | 14 |
| CF Montréal | 11 | 4 | 0 | 7 | -7 | 12 |
| Columbus Crew | 12 | 3 | 3 | 6 | -3 | 12 |
| Atlanta United FC | 12 | 3 | 1 | 8 | -7 | 10 |
| Orlando City SC | 12 | 3 | 1 | 8 | -18 | 10 |
| Philadelphia Union | 12 | 1 | 3 | 8 | -9 | 6 |

