NicholasIoannou
- Pafos
- #14
- Defender
- HT/WT1.83 m, 73 kg
- Birthdate10/11/1995 (30)
- NationalityCyprus
Next Match
2026-27 UEFA Europa League Qualifying, Third Round
Pafos
14/8
RB Salzburg
Statistics
UEFA Europa League Qualifying
| Stats |
|---|
| 2026-2027 UEL Qualifying |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 8/7 | @ | UEFA Europa League Qualfiying | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Fri 7/31 | vs | UEFA Europa League Qualfiying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Pafos win 4-2 on aggregate | ||||||||||||||
| Fri 7/24 | @ | UEFA Europa League Qualfiying | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1st Leg | ||||||||||||||
| Fri 5/22 | vs | Cypriot First Division | W | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 4/26 | @ | Cypriot First Division | D | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Latest News