Peruvian Liga 1 Discipline Stats - 2026-27
Discipline
| RK | Team | P | yc | rc | PTS |
|---|---|---|---|---|---|
| 1 | UTC | 13 | 30 | 8 | 54 |
| 2 | Sport Huancayo | 13 | 38 | 4 | 50 |
| 3 | ADT | 13 | 34 | 5 | 49 |
| 4 | Sport Boys | 12 | 37 | 3 | 46 |
| 5 | Los Chankas | 12 | 22 | 6 | 40 |
| Alianza Atlético | 13 | 31 | 3 | 40 | |
| 7 | FC Cajamarca | 12 | 31 | 2 | 37 |
| 8 | Deportivo Moquegua | 12 | 29 | 2 | 35 |
| 9 | Cusco FC | 13 | 21 | 4 | 33 |
| 10 | Atlético Grau | 13 | 26 | 2 | 32 |
| Comerciantes Unidos | 12 | 17 | 5 | 32 | |
| Cienciano del Cusco | 12 | 20 | 4 | 32 | |
| 13 | Juan Pablo II | 13 | 23 | 2 | 29 |
| Sporting Cristal | 13 | 26 | 1 | 29 | |
| 15 | Melgar | 13 | 24 | 1 | 27 |
| 16 | Universitario | 13 | 23 | 1 | 26 |
| 17 | Alianza Lima | 12 | 24 | 0 | 24 |
| 18 | Deportivo Garcilaso | 12 | 23 | 0 | 23 |
Glossary
- RK:Ranking
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Points