Canberra United
- 5th in Australian A-League Women
Canberra United Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Lily Mcmahon | 4 | 2 | 0 | 2 |
| Elizabeth Anton | 4 | 2 | 0 | 2 | |
| 3 | Sienna Dale | 5 | 1 | 0 | 1 |
| Sofia Christopherson | 5 | 1 | 0 | 1 | |
| Bethany Gordon | 5 | 1 | 0 | 1 | |
| Darcey Malone | 4 | 1 | 0 | 1 | |
| 7 | Caley Elizabeth Tallon-Henniker | 3 | 0 | 0 | 0 |
| Lillian Skelly | 0 | 0 | 0 | 0 | |
| Kelli Brown | 3 | 0 | 0 | 0 | |
| Michelle Heyman | 5 | 0 | 0 | 0 | |
| Sarah Razan Morgan | 3 | 0 | 0 | 0 | |
| Emily Rose Condon | 5 | 0 | 0 | 0 | |
| Nanako Sasaki | 5 | 0 | 0 | 0 | |
| Naila Schöfberger | 3 | 0 | 0 | 0 | |
| Zoe Tolland | 5 | 0 | 0 | 0 | |
| Madison Ayson | 5 | 0 | 0 | 0 | |
| Sasha Grove | 4 | 0 | 0 | 0 | |
| Hayley Taylor-Young | 4 | 0 | 0 | 0 | |
| Sally James | 5 | 0 | 0 | 0 | |
| Coco Majstorovic | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts