Emelec
Emelec Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Ignacio Guerrico | 26 | 4 | 1 | 7 |
| Stalin Segura | 18 | 1 | 2 | 7 | |
| Aníbal Leguizamón | 19 | 7 | 0 | 7 | |
| 4 | Victor Griffith | 24 | 6 | 0 | 6 |
| 5 | Gonzalo Napoli | 23 | 2 | 1 | 5 |
| Stalin Valencia | 17 | 5 | 0 | 5 | |
| 7 | Angelo Mina | 27 | 4 | 0 | 4 |
| Luis Fernando León | 15 | 4 | 0 | 4 | |
| 9 | Sergio Quintero | 16 | 3 | 0 | 3 |
| Jefferson Valverde | 20 | 3 | 0 | 3 | |
| 11 | Jose Cevallos | 18 | 2 | 0 | 2 |
| 12 | Orlando Herrera | 7 | 1 | 0 | 1 |
| Madison Mina | 13 | 1 | 0 | 1 | |
| Luis Gómez | 5 | 1 | 0 | 1 | |
| Mario Valero | 8 | 1 | 0 | 1 | |
| 16 | Ibrain Cuero | 2 | 0 | 0 | 0 |
| Bolívar Tobar | 4 | 0 | 0 | 0 | |
| Teodoro Arce | 0 | 0 | 0 | 0 | |
| Mathias Carabali | 2 | 0 | 0 | 0 | |
| Ezequiel Castañeda | 0 | 0 | 0 | 0 | |
| Eduardo Bores | 2 | 0 | 0 | 0 | |
| Pedro Ortiz | 20 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts