James Madison Dukes @ George Mason Patriots
James Madison Dukes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 14 | 7-13 | 0-0 | 0-1 | 5 | 2 | 0 | 1 | 1 | 3 | 2 | 3 |
| 10 | 5 | 1-4 | 0-0 | 3-4 | 4 | 0 | 4 | 0 | 0 | 3 | 1 | 4 |
| 28 | 9 | 4-7 | 0-0 | 1-2 | 7 | 2 | 2 | 1 | 2 | 1 | 6 | 4 |
| 16 | 1 | 0-2 | 0-0 | 1-4 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 13 | 3-8 | 1-2 | 6-6 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 2 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | 7 | 2-2 | 2-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 30 | 14 | 6-16 | 1-5 | 1-1 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 3 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 4 | 2-3 | 0-1 | 0-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
67 | 25-56 | 4-11 | 13-22 | 31 | 16 | 14 | 5 | 4 | 11 | 20 | 23 | |
45% | 36% | 59% |
George Mason Patriots
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 4 | 2-4 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| 15 | 2 | 0-2 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| 19 | 9 | 4-6 | 1-1 | 0-0 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 5 |
| 16 | 9 | 3-4 | 2-3 | 1-1 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 2 |
| 23 | 9 | 3-6 | 1-1 | 2-2 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 3 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | 13 | 2-6 | 0-1 | 9-9 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| 16 | 6 | 2-2 | 0-0 | 2-2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
| 14 | 7 | 2-6 | 2-6 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 15 | 4-8 | 1-3 | 6-6 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 13 | 3-7 | 1-4 | 6-6 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
89 | 26-53 | 8-19 | 29-30 | 32 | 15 | 9 | 7 | 4 | 7 | 25 | 22 | |
49% | 42% | 97% |
Game Information
Fairfax, VA
Referee:Steve Gordon
Referee:William Humes
Referee:Mark Lindsay
2025-26 Standings
NCAA Division I
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Men's college basketball transfer portal live: Tracking news, updates
The latest news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
1h

John Wall becomes Howard's president of basketball operations
Five-time NBA All-Star John Wall has become the president of basketball operations at Howard University, returning to Washington to partner with the top-ranked HBCU in the country, school officials told ESPN.
3h

Oats: Alabama holding scholarship for suspended Holloway
Alabama has a scholarship waiting for suspended guard Aden Holloway depending on the outcome of his marijuana case, coach Nate Oats said Wednesday.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

