Marist Red Foxes @ Navy Midshipmen
Marist Red Foxes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 10 | 3-10 | 2-3 | 2-2 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 1 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 31 | 10 | 4-9 | 2-4 | 0-0 | 5 | 1 | 2 | 3 | 0 | 1 | 4 | 4 |
| 38 | 14 | 6-14 | 1-2 | 1-1 | 8 | 2 | 5 | 1 | 0 | 1 | 7 | 5 |
| 34 | 5 | 2-8 | 1-5 | 0-0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 3 | 0-0 | 0-0 | 3-4 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 4 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | 7 | 3-7 | 1-4 | 0-1 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 3 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
51 | 19-53 | 7-19 | 6-8 | 34 | 9 | 16 | 5 | 4 | 8 | 26 | 22 | |
36% | 37% | 75% |
Navy Midshipmen
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 8 | 2-3 | 2-2 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 30 | 11 | 4-5 | 0-0 | 3-4 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 4 |
| 38 | 6 | 1-4 | 0-0 | 4-7 | 6 | 2 | 2 | 0 | 3 | 3 | 3 | 1 |
| 20 | 3 | 1-5 | 1-5 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
| 41 | 9 | 2-14 | 1-8 | 4-8 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 3 | 1-4 | 0-1 | 1-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 5 | 2-7 | 1-4 | 0-0 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 1 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 3 | 1-4 | 1-2 | 0-0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 20 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
53 | 16-50 | 7-23 | 14-23 | 38 | 11 | 13 | 5 | 3 | 11 | 27 | 15 | |
32% | 30% | 61% |
Game Information
Annapolis, MD
Referee:Andrew Maira
Referee:Kenneth Clark
Referee:Greg Moyer
2025-26 Standings
NCAA Division I
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Men's College Basketball News

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
4h

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
20h

'Nova Knicks' looking to join exclusive list of NCAA, NBA title-winning teammates
Just four sets of teammates to have contributed to a title together at the college level have gone on to repeat the feat in the NBA.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

