Michigan State Spartans @ Northwestern Wildcats
Michigan State Spartans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 13 | 4-8 | 0-1 | 5-9 | 9 | 0 | 1 | 0 | 2 | 2 | 7 | 2 |
| 33 | 20 | 5-11 | 3-7 | 7-7 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 2 |
| 28 | 10 | 2-5 | 2-4 | 4-4 | 9 | 2 | 1 | 1 | 0 | 1 | 8 | 3 |
| 34 | 11 | 3-8 | 2-4 | 3-4 | 7 | 2 | 2 | 1 | 0 | 2 | 5 | 3 |
| 21 | 0 | 0-5 | 0-2 | 0-0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 4 | 2-5 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| 16 | 6 | 2-3 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 13 | 0 | 0-3 | 0-2 | 0-2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| 19 | 9 | 2-4 | 0-1 | 5-5 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 |
73 | 20-52 | 7-23 | 26-33 | 42 | 13 | 15 | 5 | 7 | 9 | 33 | 25 | |
38% | 30% | 79% |
Northwestern Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 3 | 1-4 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| 28 | 13 | 4-13 | 1-4 | 4-7 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
| 23 | 6 | 2-5 | 2-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 31 | 12 | 3-13 | 0-4 | 6-8 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| 30 | 12 | 3-14 | 1-7 | 5-6 | 7 | 2 | 2 | 4 | 1 | 2 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 19 | 11 | 3-6 | 0-0 | 5-8 | 8 | 0 | 1 | 0 | 0 | 3 | 5 | 5 |
| 13 | 2 | 1-4 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | 4 | 2-3 | 0-0 | 0-0 | 4 | 3 | 4 | 1 | 0 | 1 | 3 | 2 |
67 | 21-65 | 5-24 | 20-30 | 41 | 10 | 9 | 6 | 2 | 15 | 26 | 24 | |
32% | 21% | 67% |
MSU @ NU Videos
MSU's Christie attacks the rim for powerful putback
- 0:21
Boo Buie's sweet dime sets up Simmons' circus shot
- 0:26
Hoggard's beautiful pass sets up Marble's rim-rocking slam
- 0:21
Game Information
Evanston, IL

Referee:Bill Ek
Referee:Chris Beaver
Referee:Eric Curry

2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

UConn's Solo Ball to have wrist surgery, miss all of 2026-27
UConn guard Solo Ball will undergo wrist surgery and miss the entire 2026-27 season.
7h

Florida center Rueben Chinyelu to test NBA draft waters
Florida center Rueben Chinyelu, ranked No. 57 on ESPN's big board, is entering the NBA draft while maintaining his college eligibility.
10h

Val Ackerman, who guided Big East after team exodus, to retire
Val Ackerman is retiring this summer after leading the Big East as commissioner for 13 years, leading the conference through realignment and team exodus, as well as eight national championships during her tenure.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

