UConn Huskies @ Wichita State Shockers
Game Leaders
Team Stats
47% (24-51)
Field Goal %
52% (33-63)
38% (8-21)
Three Point %
50% (14-28)
75% (18-24)
Free Throw %
75% (15-20)
9
Turnovers
9
24
Rebounds
40
3
Largest Lead
26
Game Information
Wichita, KS

Referee:Byron Jarrett
Referee:Steve Olson
Referee:Jamie Luckie

Team Stats
| FG | 24-51 | 33-63 |
| Field Goal % | 47 | 52 |
| 3PT | 8-21 | 14-28 |
| Three Point % | 38 | 50 |
| FT | 18-24 | 15-20 |
| Free Throw % | 75 | 75 |
| Rebounds | 24 | 40 |
| Offensive Rebounds | 5 | 15 |
| Defensive Rebounds | 19 | 25 |
| Assists | 11 | 24 |
| Steals | 4 | 3 |
| Blocks | 6 | 2 |
| Total Turnovers | 9 | 9 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 21 | 17 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 3 | 26 |
CONN @ WICH Videos
Great pass sets up emphatic dunk for Shockers
- 0:16
UConn connects on one-handed alley-oop dunk.
- 0:17
UConn players can't handle rebound
- 0:18
2025-26 Standings
NCAA Division I
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Sources: Brown HC Mike Martin takes job as Michigan assistant
Mike Martin, the winningest basketball coach at Brown, is leaving the Bears to become an assistant on Mike Boynton's staff at Michigan, sources told ESPN.
14h

Group of 11 athletes challenge new NCAA eligibility rules in suit
Eleven Division I athletes -- all who depleted their eligibility in the 2025-26 season, have filed a federal class action lawsuit alleging that the NCAA's new eligibility rules adversely affected their ability to extend their college careers.
16h

Ex-Kansas player Lagerald Vick charged with attempted murder
Lagerald Vick, a member of the Kansas Jayhawks' Final Four basketball team in 2018, has been charged with attempted first-degree murder in Tennessee.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









