DenhamWojcik
- Michigan State Spartans
- #10
- Guard
- ClassSenior
- HT/WT1.88 m, 86 kg
- BirthplaceCharleston, SC
Switch Player
Michigan St Quick Links
NCAAM Basketball Quick Links
Career Stats
| Stats |
|---|
| 2025-26 |
| 2023-24 |
| 2022-23 |
| 2021-22 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 5.5 | 28.6 | 0.0 | 50.0 | 0.3 | 1.2 | 0.0 | 0.3 | 0.7 | 0.5 | 0.5 |
| 23 | 15.6 | 38.9 | 26.3 | 73.3 | 1.7 | 1.9 | 0.1 | 0.5 | 1.5 | 0.9 | 2.5 |
| 15 | 7.9 | 12.5 | 0.0 | 20.0 | 1.5 | 0.7 | 0.0 | 0.5 | 0.8 | 0.7 | 0.3 |
| 26 | 18.8 | 24.6 | 16.7 | 75.0 | 1.8 | 1.5 | 0.0 | 1.0 | 1.5 | 1.1 | 2.0 |
Recent Games
| Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/28 | vs | L | 4 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| NCAA Men's Basketball Championship - East Region - Sweet 16 | |||||||||||||
| Sun 3/22 | vs | W | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCAA Men's Basketball Championship - East Region - 2nd Round | |||||||||||||
| Fri 3/20 | vs | W | 8 | 100.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| NCAA Men's Basketball Championship - East Region - 1st Round | |||||||||||||
| Sat 3/14 | vs | L | 2 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Big Ten Tournament - Quarterfinal | |||||||||||||
| Mon 3/9 | @ | L | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Latest News
Latest Videos
Denham Wojcik gets the basket plus the foul
Army Black Knights vs. Harvard Crimson: Full Highlights
American Eagles vs. Harvard Crimson: Full Highlights
2025-26 Big Ten Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |