C.J.Williams
- #2
- Forward
- BirthplacePowder Springs, GA
Game Log
2015-16 Postseason (SFA)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 3/21 | vs | L | 5 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 2nd ROUND | ||||||||||||||||
| Sat 3/19 | vs | W | 15 | 0-0 | 0.0 | 0-0 | 0.0 | 1-4 | 25.0 | 5 | 0 | 1 | 0 | 3 | 1 | 1 |
| MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 1st ROUND | ||||||||||||||||
| Postseason | 10.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | NaN | 0.5-2.0 | 25.0 | 4.0 | 0.5 | 0.5 | 0.0 | 1.5 | 0.5 | 0.5 | ||
2015-16 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/13 | vs | W | 16 | 2-2 | 100.0 | 0-0 | 0.0 | 3-6 | 50.0 | 5 | 1 | 0 | 0 | 2 | 1 | 7 |
| SOUTHLAND MEN'S TOURNAMENT - FINAL | ||||||||||||||||
| Sat 3/12 | vs | W | 5 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| SOUTHLAND MEN'S TOURNAMENT - SEMIFINAL | ||||||||||||||||
| Sun 3/6 | @ | W | 7 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 3 | 0 | 0 | 3 | 1 | 2 |
| Fri 3/4 | @ | W | 22 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 2 | 0 | 1 | 2 | 4 | 4 |
| Tue 3/1 | @ | W | 12 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5 | 0 | 0 | 0 | 2 | 0 | 4 |
| Sun 2/28 | vs | W | 14 | 2-3 | 66.7 | 0-0 | 0.0 | 2-3 | 66.7 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
| Tue 2/23 | @ | W | 18 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 11 | 4 | 0 | 0 | 4 | 2 | 2 |
| Sun 2/21 | @ | W | 15 | 1-3 | 33.3 | 0-0 | 0.0 | 1-1 | 100.0 | 4 | 3 | 0 | 0 | 2 | 2 | 3 |
| Tue 2/16 | vs | W | 9 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 |
| Sun 2/14 | vs | W | 16 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Tue 2/9 | vs | W | 11 | 3-5 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| Sun 2/7 | @ | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/31 | @ | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tue 1/26 | vs | W | 11 | 3-4 | 75.0 | 0-0 | 0.0 | 2-5 | 40.0 | 3 | 0 | 0 | 0 | 3 | 3 | 8 |
| Sun 1/24 | vs | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tue 1/19 | @ | W | 8 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 5 | 1 | 0 |
| Sun 1/17 | vs | W | 10 | 1-2 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| Wed 1/13 | vs | W | 9 | 2-3 | 66.7 | 0-0 | 0.0 | 0-1 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tue 1/5 | @ | W | 4 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Sun 1/3 | vs | W | 8 | 2-2 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sun 12/20 | vsOLLU | W | 19 | 3-5 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | 6 | 2 | 0 | 3 | 2 | 1 | 7 |
| Sun 12/13 | vs | W | 9 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Wed 12/9 | vs | W | 10 | 2-6 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 7 | 0 | 0 | 0 | 1 | 2 | 5 |
| Sun 12/6 | vs | W | 5 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sat 11/28 | vs | L | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHALLENGE IN MUSIC CITY | ||||||||||||||||
| Fri 11/27 | vs | W | 9 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| CHALLENGE IN MUSIC CITY | ||||||||||||||||
| Mon 11/23 | vsLSUS | W | 5 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tue 11/17 | @ | L | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/14 | @ | L | 13 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers