AhrenFreeman
- #11
- Forward
- BirthplaceJacksonville, FL
Game Log
2023-24 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 2/2 | @ | L | 11 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sun 1/21 | vs | L | 25 | 2-4 | 50.0 | 0-0 | 0.0 | 5-6 | 83.3 | 6 | 7 | 0 | 0 | 0 | 1 | 9 |
| Fri 1/19 | @ | L | 13 | 2-7 | 28.6 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 0 | 0 | 1 | 4 | 3 | 4 |
| Sun 1/14 | vs | W | 19 | 5-9 | 55.6 | 1-1 | 100.0 | 0-0 | 0.0 | 3 | 1 | 0 | 2 | 5 | 3 | 11 |
| Fri 1/12 | vs | W | 43 | 8-17 | 47.1 | 0-2 | 0.0 | 6-11 | 54.5 | 10 | 2 | 2 | 2 | 2 | 5 | 22 |
| Sun 1/7 | @ | L | 22 | 5-8 | 62.5 | 0-1 | 0.0 | 2-3 | 66.7 | 3 | 1 | 0 | 0 | 5 | 3 | 12 |
| Fri 1/5 | vs | L | 34 | 9-12 | 75.0 | 0-0 | 0.0 | 8-10 | 80.0 | 11 | 3 | 0 | 2 | 4 | 7 | 26 |
| Sun 12/31 | vs | W | 19 | 4-6 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 1 | 0 | 1 | 5 | 1 | 9 |
| Tue 12/19 | @ | L | 10 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| Sat 12/16 | vs | L | 36 | 3-7 | 42.9 | 0-0 | 0.0 | 5-7 | 71.4 | 7 | 0 | 1 | 2 | 4 | 6 | 11 |
| Thu 12/7 | @ | W | 38 | 9-12 | 75.0 | 0-1 | 0.0 | 5-8 | 62.5 | 7 | 3 | 1 | 0 | 4 | 3 | 23 |
| Sun 12/3 | @ | L | 31 | 1-6 | 16.7 | 0-0 | 0.0 | 7-8 | 87.5 | 5 | 0 | 0 | 0 | 3 | 2 | 9 |
| Thu 11/30 | vs | L | 15 | 2-4 | 50.0 | 0-0 | 0.0 | 2-5 | 40.0 | 3 | 0 | 0 | 0 | 4 | 1 | 6 |
| Sun 11/26 | vs | L | 17 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | 0 | 1 | 0 | 3 | 1 | 3 |
| Acrisure Invitational | ||||||||||||||||
| Sat 11/25 | vs | L | 31 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 13 | 0 | 1 | 0 | 1 | 2 | 8 |
| Acrisure Invitational | ||||||||||||||||
| Tue 11/21 | vsNAMU | W | 32 | 8-11 | 72.7 | 0-0 | 0.0 | 0-1 | 0.0 | 8 | 0 | 2 | 0 | 4 | 2 | 16 |
| Sat 11/18 | @ | L | 28 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 1 | 0 | 5 | 2 | 6 |
| Wed 11/15 | @ | L | 32 | 4-9 | 44.4 | 0-0 | 0.0 | 2-3 | 66.7 | 5 | 0 | 1 | 1 | 4 | 4 | 10 |
| Sat 11/11 | vs | L | 31 | 11-14 | 78.6 | 0-2 | 0.0 | 4-4 | 100.0 | 11 | 1 | 1 | 1 | 3 | 2 | 26 |
| Tue 11/7 | vsSWA | W | 6 | 2-3 | 66.7 | 0-0 | 0.0 | 0-1 | 0.0 | 2 | 0 | 0 | 1 | 2 | 2 | 4 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Ahren Freeman gets the and-1 to fall