BlakeLampman
- #11
- Guard
- BirthplaceHaslett, MI
Game Log
2023-24 Postseason (OAK)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/24 | vs | L | 32 | 2-8 | 25.0 | 2-7 | 28.6 | 1-2 | 50.0 | 0 | 3 | 1 | 0 | 2 | 0 | 7 |
| Men's Basketball Championship - South Region - 2nd Round | ||||||||||||||||
| Fri 3/22 | vs | W | 28 | 1-6 | 16.7 | 1-5 | 20.0 | 0-1 | 0.0 | 5 | 1 | 0 | 2 | 2 | 2 | 3 |
| Men's Basketball Championship - South Region - 1st Round | ||||||||||||||||
| Postseason | 30.0 | 1.5-7.0 | 21.4 | 1.5-6.0 | 25.0 | 0.5-1.5 | 33.3 | 2.5 | 2.0 | 0.5 | 1.0 | 2.0 | 1.0 | 5.0 | ||
2023-24 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/13 | vs | W | 38 | 3-9 | 33.3 | 2-7 | 28.6 | 4-4 | 100.0 | 5 | 3 | 4 | 2 | 2 | 0 | 12 |
| Barbasol Horizon League Championship - Final | ||||||||||||||||
| Tue 3/12 | vs | W | 34 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | 0.0 | 6 | 2 | 3 | 2 | 1 | 2 | 5 |
| Barbasol Horizon League Championship - Semifinal | ||||||||||||||||
| Fri 3/8 | vs | W | 33 | 2-10 | 20.0 | 1-7 | 14.3 | 4-4 | 100.0 | 5 | 1 | 1 | 1 | 1 | 1 | 9 |
| Barbasol Horizon League Championship - Quarterfinal | ||||||||||||||||
| Sun 3/3 | vs | W | 40 | 6-13 | 46.2 | 5-10 | 50.0 | 3-3 | 100.0 | 1 | 4 | 1 | 3 | 2 | 1 | 20 |
| Mon 2/26 | vs | L | 30 | 5-11 | 45.5 | 4-10 | 40.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 2 | 3 | 14 |
| Fri 2/23 | @ | W | 25 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 |
| Thu 2/15 | @ | W | 39 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 6 | 2 | 0 | 1 | 1 | 2 | 7 |
| Sun 2/11 | @ | W | 36 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 1 | 5 | 0 | 1 | 0 | 2 | 5 |
| Fri 2/9 | @ | L | 42 | 7-19 | 36.8 | 6-18 | 33.3 | 4-4 | 100.0 | 3 | 9 | 1 | 3 | 4 | 3 | 24 |
| Sun 2/4 | vs | W | 37 | 8-18 | 44.4 | 4-11 | 36.4 | 6-6 | 100.0 | 5 | 3 | 0 | 1 | 2 | 3 | 26 |
| Fri 2/2 | vs | W | 37 | 9-14 | 64.3 | 8-13 | 61.5 | 0-0 | 0.0 | 2 | 4 | 0 | 0 | 0 | 1 | 26 |
| Sun 1/28 | @ | W | 44 | 5-14 | 35.7 | 5-14 | 35.7 | 2-2 | 100.0 | 3 | 4 | 0 | 0 | 4 | 4 | 17 |
| Fri 1/26 | @ | L | 36 | 5-10 | 50.0 | 5-10 | 50.0 | 0-0 | 0.0 | 3 | 6 | 0 | 0 | 3 | 1 | 15 |
| Thu 1/18 | vs | W | 37 | 3-8 | 37.5 | 3-8 | 37.5 | 2-2 | 100.0 | 4 | 4 | 1 | 1 | 2 | 3 | 11 |
| Sun 1/14 | @ | W | 28 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 3 | 13 |
| Thu 1/11 | vs | W | 42 | 1-7 | 14.3 | 1-7 | 14.3 | 3-3 | 100.0 | 5 | 2 | 1 | 2 | 4 | 4 | 6 |
| Sun 1/7 | vs | W | 37 | 7-15 | 46.7 | 5-11 | 45.5 | 0-0 | 0.0 | 0 | 2 | 1 | 3 | 1 | 1 | 19 |
| Fri 1/5 | vs | W | 36 | 5-15 | 33.3 | 5-12 | 41.7 | 4-5 | 80.0 | 2 | 4 | 0 | 0 | 1 | 1 | 19 |
| Mon 1/1 | @ | W | 37 | 8-15 | 53.3 | 7-13 | 53.8 | 3-3 | 100.0 | 5 | 2 | 0 | 1 | 3 | 3 | 26 |
| Fri 12/29 | @ | L | 29 | 5-15 | 33.3 | 0-7 | 0.0 | 2-2 | 100.0 | 5 | 3 | 2 | 2 | 3 | 2 | 12 |
| Thu 12/21 | @ | L | 34 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | 0.0 | 2 | 5 | 0 | 1 | 1 | 1 | 3 |
| Tue 12/19 | @ | L | 33 | 4-14 | 28.6 | 4-10 | 40.0 | 0-0 | 0.0 | 5 | 5 | 0 | 2 | 2 | 0 | 12 |
| Sat 12/9 | @ | W | 21 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Thu 12/7 | vs | L | 29 | 5-13 | 38.5 | 4-10 | 40.0 | 0-0 | 0.0 | 3 | 0 | 2 | 1 | 0 | 1 | 14 |
| Sat 11/11 | @ | L | 33 | 3-11 | 27.3 | 2-8 | 25.0 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 2 | 0 | 8 |
| Tue 11/7 | @ | L | 39 | 5-9 | 55.6 | 4-7 | 57.1 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 0 | 14 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Blake Lampman throws it down for Oakland
Cleveland State Vikings vs. Oakland Golden Grizzlies: Game Highlights
Oakland Golden Grizzlies vs. Robert Morris Colonials: Game Highlights