DKThorn
- #3
- Guard
- BirthplaceHouston, TX
Game Log
2024-25 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/4 | vs | W | 39 | 6-12 | 50.0 | 3-9 | 33.3 | 2-2 | 100.0 | 2 | 2 | 0 | 2 | 1 | 2 | 17 |
| Sun 3/2 | vs | W | 37 | 9-14 | 64.3 | 4-8 | 50.0 | 3-4 | 75.0 | 4 | 4 | 0 | 3 | 1 | 0 | 25 |
| Tue 2/25 | @ | L | 28 | 6-11 | 54.5 | 3-8 | 37.5 | 0-0 | 0.0 | 7 | 3 | 0 | 4 | 0 | 3 | 15 |
| Sun 2/23 | @ | L | 34 | 4-15 | 26.7 | 1-8 | 12.5 | 0-0 | 0.0 | 7 | 5 | 0 | 1 | 4 | 0 | 9 |
| Tue 2/18 | vs | L | 32 | 6-13 | 46.2 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 1 | 0 | 3 | 0 | 0 | 13 |
| Sun 2/16 | vs | W | 29 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 1 | 0 | 4 | 0 | 1 | 7 |
| Tue 2/11 | @ | L | 31 | 5-11 | 45.5 | 4-6 | 66.7 | 2-2 | 100.0 | 3 | 0 | 0 | 0 | 4 | 1 | 16 |
| Sun 2/9 | @ | L | 29 | 4-13 | 30.8 | 2-7 | 28.6 | 0-0 | 0.0 | 7 | 1 | 1 | 1 | 1 | 1 | 10 |
| Tue 2/4 | @ | L | 28 | 1-5 | 20.0 | 1-3 | 33.3 | 7-8 | 87.5 | 3 | 1 | 0 | 1 | 2 | 1 | 10 |
| Sun 2/2 | vs | W | 35 | 6-10 | 60.0 | 5-8 | 62.5 | 4-4 | 100.0 | 3 | 3 | 0 | 5 | 1 | 2 | 21 |
| Tue 1/28 | vs | L | 37 | 7-16 | 43.8 | 5-11 | 45.5 | 4-4 | 100.0 | 5 | 4 | 0 | 2 | 0 | 0 | 23 |
| Sun 1/26 | vs | L | 31 | 5-12 | 41.7 | 2-9 | 22.2 | 2-2 | 100.0 | 5 | 3 | 0 | 1 | 2 | 0 | 14 |
| Tue 1/21 | @ | W | 29 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 |
| Sun 1/19 | @ | L | 35 | 4-15 | 26.7 | 2-8 | 25.0 | 5-6 | 83.3 | 3 | 1 | 0 | 1 | 0 | 4 | 15 |
| Tue 1/14 | vs | W | 31 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 7 | 3 | 1 | 2 | 3 | 2 | 3 |
| Sun 1/12 | @ | L | 32 | 6-10 | 60.0 | 3-5 | 60.0 | 0-2 | 0.0 | 4 | 0 | 0 | 0 | 1 | 2 | 15 |
| Tue 1/7 | @ | L | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 3 | 1 | 4 |
| Sun 1/5 | @ | W | 26 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 | 1 | 0 | 2 | 0 | 0 | 7 |
| Tue 12/31 | vsDCC | W | 27 | 5-14 | 35.7 | 4-12 | 33.3 | 3-4 | 75.0 | 3 | 2 | 1 | 2 | 1 | 1 | 17 |
| Sun 12/22 | vsCBS | W | 23 | 3-8 | 37.5 | 2-7 | 28.6 | 2-2 | 100.0 | 3 | 5 | 2 | 1 | 0 | 3 | 10 |
| Thu 12/19 | vs | W | 34 | 6-13 | 46.2 | 0-5 | 0.0 | 1-1 | 100.0 | 6 | 1 | 0 | 0 | 1 | 1 | 13 |
| Sun 12/8 | vs | L | 15 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Fri 12/6 | vs | W | 36 | 6-15 | 40.0 | 5-10 | 50.0 | 3-4 | 75.0 | 3 | 0 | 0 | 0 | 3 | 4 | 20 |
| Tue 11/26 | vs | W | 34 | 9-17 | 52.9 | 4-10 | 40.0 | 2-3 | 66.7 | 5 | 4 | 0 | 1 | 2 | 2 | 24 |
| Tue 11/19 | @ | L | 25 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | 0.0 | 0 | 2 | 0 | 1 | 3 | 0 | 3 |
| Sun 11/17 | vs | W | 27 | 5-11 | 45.5 | 0-5 | 0.0 | 1-1 | 100.0 | 2 | 4 | 0 | 2 | 0 | 1 | 11 |
| Greenbrier Tip-Off - River Division - Championship | ||||||||||||||||
| Sat 11/16 | vs | W | 34 | 4-8 | 50.0 | 1-3 | 33.3 | 3-3 | 100.0 | 4 | 3 | 0 | 4 | 2 | 1 | 12 |
| Greenbrier Tip-Off - River Division | ||||||||||||||||
| Mon 11/11 | vsCHCC | W | 16 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | 0.0 | 5 | 1 | 0 | 1 | 2 | 0 | 6 |
| Thu 11/7 | @ | L | 38 | 7-15 | 46.7 | 3-6 | 50.0 | 0-0 | 0.0 | 2 | 0 | 0 | 3 | 1 | 1 | 17 |
| Tue 11/5 | @ | L | 26 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 4 | 4 | 11 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
UT Rio Grande Valley Vaqueros vs. Mcneese St Cowboys: Game Highlights
Incarnate Word Cardinals vs. UT Rio Grande Valley Vaqueros: Game Highlights
UT Rio Grande Valley Vaqueros vs. Incarnate Word Cardinals: Game Highlights