TyRobinson
- Central Arkansas Bears
- #12
- Guard
- ClassFreshman
- HT/WT1.93 m, 86 kg
- BirthplaceHot Springs, AR
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 3/9 | vs | L | 36 | 6-10 | 60.0 | 3-4 | 75.0 | 1-1 | 100.0 | 6 | 2 | 2 | 3 | 5 | 1 | 16 |
| ASUN Championship - Final | ||||||||||||||||
| Sun 3/8 | vs | W | 27 | 5-8 | 62.5 | 1-2 | 50.0 | 2-4 | 50.0 | 5 | 1 | 0 | 3 | 4 | 0 | 13 |
| ASUN Championship - Semifinal | ||||||||||||||||
| Sat 3/7 | vs | W | 29 | 5-8 | 62.5 | 2-5 | 40.0 | 0-0 | 0.0 | 3 | 0 | 0 | 2 | 1 | 1 | 12 |
| ASUN Championship - Quarterfinal | ||||||||||||||||
| Sun 3/1 | vs | W | 23 | 4-9 | 44.4 | 1-4 | 25.0 | 3-4 | 75.0 | 4 | 1 | 0 | 3 | 5 | 0 | 12 |
| Thu 2/26 | @ | W | 31 | 8-11 | 72.7 | 6-9 | 66.7 | 1-2 | 50.0 | 5 | 1 | 0 | 1 | 1 | 1 | 23 |
| Sun 2/22 | @ | L | 39 | 3-10 | 30.0 | 2-8 | 25.0 | 4-4 | 100.0 | 11 | 2 | 1 | 2 | 2 | 2 | 12 |
| Fri 2/20 | @ | W | 29 | 4-9 | 44.4 | 3-6 | 50.0 | 0-1 | 0.0 | 5 | 2 | 0 | 4 | 2 | 2 | 11 |
| Sun 2/15 | vs | W | 31 | 7-9 | 77.8 | 5-6 | 83.3 | 4-4 | 100.0 | 10 | 2 | 0 | 2 | 3 | 0 | 23 |
| Thu 2/12 | vs | W | 24 | 5-8 | 62.5 | 4-6 | 66.7 | 1-2 | 50.0 | 1 | 4 | 0 | 2 | 3 | 0 | 15 |
| Tue 2/10 | @ | W | 29 | 2-8 | 25.0 | 0-4 | 0.0 | 2-2 | 100.0 | 5 | 4 | 0 | 2 | 2 | 2 | 6 |
| Sun 2/8 | @ | W | 32 | 3-11 | 27.3 | 0-3 | 0.0 | 2-3 | 66.7 | 13 | 4 | 0 | 1 | 3 | 2 | 8 |
| Thu 2/5 | vs | W | 25 | 4-12 | 33.3 | 2-8 | 25.0 | 2-3 | 66.7 | 7 | 1 | 1 | 3 | 2 | 3 | 12 |
| Sun 2/1 | vs | W | 29 | 5-14 | 35.7 | 2-9 | 22.2 | 1-3 | 33.3 | 4 | 3 | 0 | 3 | 4 | 0 | 13 |
| Thu 1/29 | @ | W | 19 | 3-4 | 75.0 | 3-3 | 100.0 | 2-2 | 100.0 | 3 | 0 | 0 | 1 | 5 | 2 | 11 |
| Fri 1/23 | @ | W | 29 | 8-12 | 66.7 | 4-5 | 80.0 | 2-2 | 100.0 | 2 | 1 | 0 | 3 | 1 | 2 | 22 |
| Sun 1/18 | vs | W | 25 | 4-8 | 50.0 | 1-5 | 20.0 | 3-4 | 75.0 | 1 | 2 | 0 | 1 | 1 | 1 | 12 |
| Fri 1/16 | vs | W | 31 | 2-9 | 22.2 | 1-6 | 16.7 | 3-5 | 60.0 | 5 | 3 | 0 | 0 | 3 | 2 | 8 |
| Sun 1/11 | @ | L | 29 | 4-12 | 33.3 | 0-4 | 0.0 | 1-1 | 100.0 | 10 | 1 | 0 | 4 | 3 | 1 | 9 |
| Fri 1/9 | @ | L | 40 | 7-16 | 43.8 | 5-13 | 38.5 | 5-5 | 100.0 | 9 | 5 | 1 | 1 | 3 | 1 | 24 |
| Sun 1/4 | vs | W | 25 | 7-13 | 53.8 | 3-8 | 37.5 | 3-3 | 100.0 | 4 | 2 | 0 | 1 | 1 | 2 | 20 |
| Fri 1/2 | vs | W | 36 | 9-15 | 60.0 | 7-10 | 70.0 | 2-2 | 100.0 | 7 | 3 | 0 | 1 | 3 | 0 | 27 |
| Mon 12/22 | @ | L | 33 | 11-17 | 64.7 | 4-7 | 57.1 | 2-2 | 100.0 | 8 | 2 | 1 | 2 | 1 | 1 | 28 |
| Thu 12/18 | vsKCC | W | 23 | 5-10 | 50.0 | 2-7 | 28.6 | 0-0 | 0.0 | 7 | 2 | 1 | 3 | 1 | 2 | 12 |
| Sun 12/14 | @ | L | 29 | 5-12 | 41.7 | 0-5 | 0.0 | 4-5 | 80.0 | 5 | 0 | 1 | 2 | 3 | 0 | 14 |
| Mon 12/8 | @ | L | 32 | 7-15 | 46.7 | 2-6 | 33.3 | 0-1 | 0.0 | 5 | 3 | 0 | 2 | 4 | 3 | 16 |
| Thu 12/4 | vs | W | 20 | 6-13 | 46.2 | 1-7 | 14.3 | 2-2 | 100.0 | 8 | 6 | 0 | 2 | 2 | 1 | 15 |
| Sun 11/30 | @ | L | 17 | 0-8 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
| ASUN/SoCon Challenge | ||||||||||||||||
| Wed 11/26 | vs | W | 29 | 6-12 | 50.0 | 1-5 | 20.0 | 5-7 | 71.4 | 7 | 4 | 0 | 0 | 1 | 0 | 18 |
| Mon 11/24 | vs | W | 23 | 7-13 | 53.8 | 4-8 | 50.0 | 0-1 | 0.0 | 5 | 2 | 0 | 5 | 1 | 2 | 18 |
| Fri 11/21 | @ | L | 24 | 1-5 | 20.0 | 0-4 | 0.0 | 2-2 | 100.0 | 3 | 0 | 0 | 1 | 2 | 1 | 4 |
| Mon 11/17 | vs | L | 32 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 6 | 0 | 0 | 1 | 1 | 1 | 9 |
| ASUN/SoCon Challenge | ||||||||||||||||
| Wed 11/12 | @ | L | 22 | 5-10 | 50.0 | 1-6 | 16.7 | 4-5 | 80.0 | 5 | 0 | 1 | 0 | 3 | 0 | 15 |
| Sun 11/9 | vsCHCC | W | 17 | 5-10 | 50.0 | 4-8 | 50.0 | 3-4 | 75.0 | 4 | 3 | 0 | 2 | 1 | 1 | 17 |
| Tue 11/4 | @ | L | 20 | 2-9 | 22.2 | 2-6 | 33.3 | 2-2 | 100.0 | 2 | 2 | 0 | 1 | 2 | 2 | 8 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Ty Robinson gets the and-1 to fall
Ty Robinson denies Queens NC Royals with block
Ty Robinson buries 3-pointer against Queens NC Royals
2025-26 Atlantic Sun Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |