IsaiahMbeng
- East Carolina Pirates
- #2
- Guard
- ClassSophomore
- HT/WT1.85 m, 83 kg
- BirthplacePotomac, MD
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 3/9 | @ | L | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Fri 3/6 | vs | L | 21 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 4 | 2 |
| Mon 3/2 | vs | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thu 2/26 | @ | W | 16 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 1 | 1 | 2 | 4 |
| Sun 2/22 | @ | L | 25 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 2 | 1 | 0 | 1 | 1 | 0 | 4 |
| Thu 2/19 | vs | L | 44 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 2 | 5 | 0 | 2 | 5 | 4 | 8 |
| Sun 2/15 | @ | W | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 2 | 0 | 2 | 2 | 2 | 0 |
| Thu 2/12 | vs | W | 33 | 5-10 | 50.0 | 4-9 | 44.4 | 4-4 | 100.0 | 8 | 6 | 0 | 1 | 0 | 2 | 18 |
| Sun 2/8 | vs | L | 26 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 |
| Mon 2/2 | @ | W | 18 | 1-5 | 20.0 | 0-4 | 0.0 | 0-2 | 0.0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| Thu 1/29 | vs | L | 27 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Sat 1/24 | @ | W | 14 | 2-3 | 66.7 | 1-1 | 100.0 | 0-1 | 0.0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 |
| Thu 1/22 | @ | L | 21 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| Mon 1/19 | vs | L | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Thu 1/15 | @ | L | 23 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | 0.0 | 2 | 1 | 1 | 0 | 1 | 3 | 6 |
| Mon 1/12 | vs | L | 35 | 3-10 | 30.0 | 1-5 | 20.0 | 0-0 | 0.0 | 5 | 9 | 0 | 1 | 0 | 3 | 7 |
| Thu 1/8 | @ | L | 33 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4 | 6 | 0 | 1 | 4 | 1 | 0 |
| Thu 1/1 | vs | L | 18 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 3 | 0 | 0 | 5 | 0 | 3 |
| Tue 12/23 | @ | L | 26 | 1-11 | 9.1 | 0-7 | 0.0 | 1-2 | 50.0 | 2 | 6 | 0 | 1 | 2 | 2 | 3 |
| Thu 12/18 | vs | W | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
| Mon 12/15 | vs | W | 29 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | 3 | 1 | 0 | 4 | 2 | 1 | 8 |
| Fri 12/12 | vs | L | 24 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 3 | 0 | 1 | 0 | 2 | 3 |
| Sun 12/7 | vs | L | 20 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 3 | 0 | 1 | 1 | 3 | 7 |
| Wed 12/3 | vs | W | 20 | 5-6 | 83.3 | 1-2 | 50.0 | 3-4 | 75.0 | 2 | 1 | 0 | 1 | 0 | 2 | 14 |
| Fri 11/28 | vs | L | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Fort Myers Tip-Off - Beach Division | ||||||||||||||||
| Wed 11/26 | vs | L | 20 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| Fort Myers Tip-Off - Beach Division | ||||||||||||||||
| Sat 11/22 | vs | L | 29 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
| Wed 11/19 | @ | L | 30 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 2 | 1 | 6 |
| Fri 11/14 | vs | W | 29 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 6 | 4 | 0 | 1 | 3 | 5 | 5 |
| Sun 11/9 | @ | L | 33 | 2-6 | 33.3 | 0-4 | 0.0 | 3-4 | 75.0 | 1 | 3 | 0 | 0 | 3 | 2 | 7 |
| Wed 11/5 | vs | W | 27 | 2-3 | 66.7 | 2-3 | 66.7 | 3-5 | 60.0 | 2 | 8 | 0 | 1 | 1 | 4 | 9 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Isaiah Mbeng shows off the range on trey
Tulane Green Wave vs. East Carolina Pirates: Game Highlights
Isaiah Mbeng gets the and-1 to fall
2025-26 American Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |