RobertGilchrist
- #14
- Forward
- BirthplaceLondon, England
Game Log
2013-14 Postseason (FSU)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/2 | vs | L | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| NIT - SEMIFINAL | ||||||||||||||||
| Thu 3/27 | vs | W | 15 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 0 | 2 | 0 | 1 | 2 | 2 |
| NIT - QUARTERFINAL | ||||||||||||||||
| Tue 3/25 | vs | W | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| NIT - 2nd ROUND | ||||||||||||||||
| Wed 3/19 | vs | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| NIT - 1st ROUND | ||||||||||||||||
| Postseason | 7.0 | 0.5-1.5 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | NaN | 1.3 | 0.0 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | ||
2013-14 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/15 | vs | L | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| ACC MEN'S TOURNAMENT - QUARTERFINAL | ||||||||||||||||
| Fri 3/14 | vs | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| ACC MEN'S TOURNAMENT - 2nd ROUND | ||||||||||||||||
| Mon 3/10 | vs | L | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 3/5 | @ | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mon 3/3 | vs | W | 5 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mon 2/24 | @ | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 2/18 | vs | L | 17 | 2-3 | 66.7 | 0-0 | 0.0 | 2-5 | 40.0 | 4 | 1 | 0 | 0 | 2 | 1 | 6 |
| Sun 2/16 | @ | W | 8 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Tue 2/11 | vs | L | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/9 | @ | L | 19 | 0-2 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
| Thu 2/6 | vs | W | 13 | 1-2 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sun 2/2 | vs | L | 14 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 0 | 0 | 2 | 1 | 1 | 4 |
| Thu 1/30 | @ | L | 13 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Sun 1/26 | @ | L | 18 | 2-3 | 66.7 | 0-0 | 0.0 | 0-2 | 0.0 | 1 | 1 | 0 | 0 | 4 | 1 | 4 |
| Wed 1/22 | vs | W | 10 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sun 1/19 | @ | L | 13 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Thu 1/16 | @ | W | 15 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mon 1/13 | vs | W | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Fri 1/10 | @ | W | 18 | 2-5 | 40.0 | 0-0 | 0.0 | 0-1 | 0.0 | 7 | 0 | 0 | 1 | 2 | 1 | 4 |
| Sun 1/5 | vs | L | 12 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tue 12/31 | vs | W | 14 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sun 12/22 | vs | W | 23 | 2-10 | 20.0 | 1-2 | 50.0 | 0-1 | 0.0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| METRO PCS ORANGE BOWL CLASSIC | ||||||||||||||||
| Wed 12/18 | vs | W | 19 | 4-7 | 57.1 | 0-1 | 0.0 | 3-4 | 75.0 | 5 | 1 | 1 | 2 | 2 | 1 | 11 |
| Mon 12/9 | vs | W | 13 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Wed 12/4 | @ | L | 22 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 1 | 0 | 2 | 2 | 2 |
| Sat 11/30 | @ | L | 20 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Mon 11/25 | vs | W | 31 | 6-9 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 0 | 0 | 0 | 2 | 1 | 12 |
| PUERTO RICO TIP-OFF | ||||||||||||||||
| Sat 11/23 | vs | L | 11 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PUERTO RICO TIP-OFF | ||||||||||||||||
| Fri 11/22 | vs | W | 19 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 1 | 0 | 4 | 3 | 6 |
| PUERTO RICO TIP-OFF | ||||||||||||||||
| Mon 11/18 | vs | W | 19 | 1-2 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 |
| Thu 11/14 | @ | W | 31 | 5-9 | 55.6 | 0-1 | 0.0 | 0-4 | 0.0 | 6 | 0 | 3 | 1 | 3 | 0 | 10 |
| Sat 11/9 | vs | W | 23 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 4 | 3 | 10 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers