PrinceAligbe
- Southern Illinois Salukis
- #8
- Forward
- ClassSenior
- HT/WT2.01 m, 106 kg
- BirthplaceMinneapolis, MN
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 24 | 21.2 | 2.3-6.2 | 37.1 | 0.5-1.8 | 27.1 | 1.1-1.7 | 63.0 | 1.1 | 3.3 | 4.4 | 0.6 | 0.1 | 0.4 | 1.3 | 1.3 | 6.1 |
| 35 | 21 | 18.6 | 1.8-4.2 | 43.5 | 0.1-1.0 | 14.7 | 0.9-1.4 | 62.0 | 0.9 | 2.5 | 3.4 | 0.6 | 0.1 | 0.4 | 1.5 | 0.9 | 4.7 |
| 32 | 29 | 23.3 | 3.2-7.1 | 45.6 | 0.1-0.7 | 18.2 | 1.3-1.9 | 67.2 | 1.1 | 2.5 | 3.6 | 0.6 | 0.3 | 0.8 | 1.6 | 1.4 | 7.8 |
| 30 | 29 | 22.0 | 2.8-6.4 | 44.5 | 0.0-0.6 | 0.0 | 1.5-2.7 | 56.1 | 1.8 | 3.5 | 5.3 | 0.7 | 0.3 | 0.4 | 1.8 | 1.5 | 7.2 |
| 124 | 103 | 21.2 | 2.5-5.9 | 43.0 | 0.2-1.0 | 18.0 | 1.2-1.9 | 61.5 | 1.2 | 2.9 | 4.1 | 0.6 | 0.2 | 0.5 | 1.5 | 1.3 | 6.4 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62-167 | 37.1 | 13-48 | 27.1 | 29-46 | 63.0 | 29 | 89 | 118 | 17 | 4 | 11 | 34 | 35 | 166 |
| 64-147 | 43.5 | 5-34 | 14.7 | 31-50 | 62.0 | 30 | 89 | 119 | 21 | 4 | 15 | 51 | 30 | 164 |
| 103-226 | 45.6 | 4-22 | 18.2 | 41-61 | 67.2 | 34 | 81 | 115 | 19 | 10 | 26 | 50 | 45 | 251 |
| 85-191 | 44.5 | 0-18 | 0.0 | 46-82 | 56.1 | 55 | 104 | 159 | 21 | 9 | 11 | 54 | 45 | 216 |
| 314-731 | 43.0 | 22-122 | 18.0 | 147-239 | 61.5 | 148 | 363 | 511 | 78 | 27 | 63 | 189 | 155 | 797 |
Latest Videos
Drake Bulldogs vs. Southern Illinois Salukis: Game Highlights
Prince Aligbe impresses with nice bucket
Prince Aligbe skies for big slam
2025-26 MVC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |