KennyNoland
- Columbia Lions
- #2
- Guard
- ClassSenior
- HT/WT1.88 m, 81 kg
- BirthplaceApex, NC
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 0 | 18.5 | 2.3-5.1 | 45.3 | 0.7-2.0 | 35.6 | 1.3-1.8 | 73.1 | 0.9 | 1.2 | 2.0 | 1.6 | 0.1 | 1.1 | 1.2 | 1.3 | 6.7 |
| 27 | 3 | 19.7 | 2.9-6.3 | 45.9 | 1.4-3.3 | 41.1 | 0.6-0.8 | 76.2 | 0.5 | 1.6 | 2.1 | 1.7 | 0.0 | 0.8 | 1.1 | 1.1 | 7.7 |
| 27 | 26 | 31.6 | 5.0-10.7 | 47.1 | 1.8-4.8 | 37.2 | 0.9-1.3 | 67.6 | 0.6 | 2.8 | 3.4 | 3.3 | 0.1 | 1.2 | 1.5 | 1.5 | 12.7 |
| 28 | 28 | 33.0 | 6.0-13.4 | 44.9 | 2.6-6.9 | 37.5 | 2.5-2.7 | 92.1 | 0.5 | 2.9 | 3.4 | 3.7 | 0.0 | 1.4 | 1.3 | 2.5 | 17.1 |
| 111 | 57 | 25.6 | 4.1-8.9 | 45.8 | 1.6-4.2 | 37.9 | 1.3-1.6 | 80.3 | 0.6 | 2.1 | 2.7 | 2.5 | 0.1 | 1.1 | 1.3 | 1.6 | 11.0 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67-148 | 45.3 | 21-59 | 35.6 | 38-52 | 73.1 | 25 | 34 | 59 | 45 | 2 | 31 | 35 | 38 | 193 |
| 78-170 | 45.9 | 37-90 | 41.1 | 16-21 | 76.2 | 13 | 44 | 57 | 45 | 1 | 22 | 30 | 30 | 209 |
| 136-289 | 47.1 | 48-129 | 37.2 | 23-34 | 67.6 | 17 | 76 | 93 | 90 | 4 | 32 | 41 | 40 | 343 |
| 169-376 | 44.9 | 72-192 | 37.5 | 70-76 | 92.1 | 15 | 80 | 95 | 103 | 1 | 40 | 36 | 69 | 480 |
| 450-983 | 45.8 | 178-470 | 37.9 | 147-183 | 80.3 | 70 | 234 | 304 | 283 | 8 | 125 | 142 | 177 | 1225 |
Latest Videos
Kenny Noland drains shot vs Harvard Crimson
Yale Bulldogs vs. Columbia Lions: Game Highlights
Kenny Noland hits the 3 vs. Yale Bulldogs