TayshawnComer
- Nevada Wolf Pack
- #12
- Guard
- ClassSenior
- HT/WT1.85 m, 86 kg
- BirthplaceIndianapolis, IN
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 37 | 26.5 | 2.9-8.0 | 35.8 | 1.0-3.1 | 31.9 | 1.3-1.9 | 66.2 | 0.4 | 1.9 | 2.3 | 3.6 | 0.1 | 1.2 | 2.3 | 2.1 | 8.0 |
| 31 | 29 | 25.5 | 2.8-7.1 | 38.9 | 1.0-2.7 | 36.5 | 1.3-2.0 | 63.5 | 0.5 | 2.0 | 2.5 | 3.0 | 0.1 | 0.8 | 2.4 | 1.8 | 7.8 |
| 32 | 32 | 36.0 | 5.2-13.3 | 38.6 | 1.5-4.9 | 30.4 | 4.4-5.6 | 78.7 | 0.3 | 3.4 | 3.7 | 4.1 | 0.2 | 1.2 | 2.0 | 3.3 | 16.2 |
| 37 | 36 | 25.2 | 3.5-9.2 | 38.3 | 1.1-3.1 | 35.1 | 2.9-3.6 | 79.7 | 0.2 | 1.6 | 1.8 | 3.6 | 0.0 | 0.9 | 2.0 | 2.0 | 11.0 |
| 137 | 134 | 28.1 | 3.6-9.4 | 37.9 | 1.1-3.5 | 33.0 | 2.4-3.2 | 74.8 | 0.4 | 2.2 | 2.5 | 3.6 | 0.1 | 1.0 | 2.2 | 2.3 | 10.7 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106-296 | 35.8 | 37-116 | 31.9 | 47-71 | 66.2 | 15 | 71 | 86 | 134 | 3 | 43 | 86 | 78 | 296 |
| 86-221 | 38.9 | 31-85 | 36.5 | 40-63 | 63.5 | 15 | 61 | 76 | 92 | 3 | 26 | 74 | 57 | 243 |
| 165-427 | 38.6 | 48-158 | 30.4 | 140-178 | 78.7 | 9 | 108 | 117 | 131 | 5 | 38 | 64 | 105 | 518 |
| 131-342 | 38.3 | 40-114 | 35.1 | 106-133 | 79.7 | 9 | 58 | 67 | 133 | 1 | 34 | 73 | 73 | 408 |
| 488-1286 | 37.9 | 156-473 | 33.0 | 333-445 | 74.8 | 48 | 298 | 346 | 490 | 12 | 141 | 297 | 313 | 1465 |
Latest Videos
Nevada Wolf Pack vs. Washington State Cougars: Game Highlights
2025-26 Mountain West Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |