AnthonyEnoh
- Georgia State Panthers
- #12
- Forward
- ClassJunior
- HT/WT2.01 m, 102 kg
- BirthplaceUyo, Nigeria
Stats
Season Averages
| season | Team |
|---|---|
| 2023-24 | JSP |
| 2024-25 | JSP |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 13.0 | 0.0-5.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 |
| 1 | 1 | 25.0 | 1.0-9.0 | 11.1 | 0.0-3.0 | 0.0 | 2.0-4.0 | 50.0 | 2.0 | 4.0 | 6.0 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 | 4.0 |
| 30 | 17 | 22.2 | 1.6-4.6 | 33.8 | 0.3-1.4 | 23.3 | 1.5-2.3 | 65.2 | 1.7 | 3.3 | 5.0 | 0.8 | 0.6 | 0.6 | 1.8 | 0.9 | 5.0 |
| 32 | 18 | 22.0 | 1.5-4.8 | 31.4 | 0.3-1.5 | 20.8 | 1.5-2.3 | 64.4 | 1.7 | 3.3 | 5.0 | 0.8 | 0.6 | 0.6 | 1.8 | 1.0 | 4.8 |
Season Totals
| season | Team |
|---|---|
| 2023-24 | JSP |
| 2024-25 | JSP |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
| 1-9 | 11.1 | 0-3 | 0.0 | 2-4 | 50.0 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 1 | 4 |
| 47-139 | 33.8 | 10-43 | 23.3 | 45-69 | 65.2 | 51 | 100 | 151 | 25 | 19 | 18 | 55 | 26 | 149 |
| 48-153 | 31.4 | 10-48 | 20.8 | 47-73 | 64.4 | 53 | 106 | 159 | 27 | 20 | 20 | 59 | 31 | 153 |
Season Misc Totals
| season | Team |
|---|---|
| 2023-24 | JSP |
| 2024-25 | JSP |
| 2025-26 | |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.5 | - | 0.000 | 0.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.0 | - | 0.444 | 0.11 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.7 | - | 1.072 | 0.37 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.6 | - | 1.000 | 0.35 |
Latest Videos
Anthony Enoh gets up for the beautiful slam
Anthony Enoh gets the hoop and the harm
Anthony Enoh drills bucket vs. South Alabama Jaguars
2025-26 Sun Belt Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |