BobbyVander Woude
- Christendom Crusaders
- #2
- Guard
- ClassSenior
- BirthplaceNokesville, VA
Stats
Season Averages
| season | Team |
|---|---|
| 2023-24 | CTDM |
| 2025-26 | CTDM |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 27.0 | 3.0-10.0 | 30.0 | 1.0-7.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 7.0 |
| 1 | 1 | 37.0 | 5.0-13.0 | 38.5 | 3.0-5.0 | 60.0 | 0.0-0.0 | 0.0 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 0.0 | 3.0 | 3.0 | 13.0 |
| 2 | 2 | 32.0 | 4.0-11.5 | 34.8 | 2.0-6.0 | 33.3 | 0.0-0.0 | 0.0 | 0.5 | 2.5 | 3.0 | 1.0 | 0.0 | 0.5 | 2.5 | 2.5 | 10.0 |
Season Totals
| season | Team |
|---|---|
| 2023-24 | CTDM |
| 2025-26 | CTDM |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-10 | 30.0 | 1-7 | 14.3 | 0-0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 7 |
| 5-13 | 38.5 | 3-5 | 60.0 | 0-0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 13 |
| 8-23 | 34.8 | 4-12 | 33.3 | 0-0 | 0.0 | 1 | 5 | 6 | 2 | 0 | 1 | 5 | 5 | 20 |
Season Misc Totals
| season | Team |
|---|---|
| 2023-24 | CTDM |
| 2025-26 | CTDM |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | - | 0.700 | 0.35 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.0 | - | 1.000 | 0.50 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.2 | - | 0.870 | 0.43 |