ElijahCathcart
- William Peace Pacers
- #22
- Guard
- ClassSophomore
Stats
Season Averages
| season | Team |
|---|---|
| 2024-25 | WPEA |
| 2025-26 | WPEA |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 11.0 | 0.5-3.5 | 14.3 | 0.5-3.5 | 14.3 | 0.0-0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 1.0 | 1.0 | 2.0 | 1.5 |
| 1 | 1 | 26.0 | 4.0-13.0 | 30.8 | 3.0-12.0 | 25.0 | 2.0-2.0 | 100.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 13.0 |
| 3 | 1 | 16.0 | 1.7-6.7 | 25.0 | 1.3-6.3 | 21.1 | 0.7-0.7 | 100.0 | 0.3 | 1.3 | 1.7 | 0.7 | 0.0 | 1.0 | 1.3 | 1.7 | 5.3 |
Season Totals
| season | Team |
|---|---|
| 2024-25 | WPEA |
| 2025-26 | WPEA |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 4 | 3 |
| 4-13 | 30.8 | 3-12 | 25.0 | 2-2 | 100.0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 13 |
| 5-20 | 25.0 | 4-19 | 21.1 | 2-2 | 100.0 | 1 | 4 | 5 | 2 | 0 | 3 | 4 | 5 | 16 |
Season Misc Totals
| season | Team |
|---|---|
| 2024-25 | WPEA |
| 2025-26 | WPEA |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.5 | - | 0.429 | 0.21 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | - | 1.000 | 0.42 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.6 | - | 0.800 | 0.35 |