Eastern Illinois Panthers @ Notre Dame Fighting Irish
Markus Burton scores 21 to help Notre Dame beat Eastern Illinois 78-58
SOUTH BEND, Ind. -- — Markus Burton scored 21 points, Braeden Shrewsberry hit 6 of 8 from 3-point range and finished with 18 points, and Notre Dame pulled away in the second half to beat Eastern Illinois 78-58 on Tuesday night.
Jalen Haralson added 17 points for Notre Dame (3-0) and Carson Towt grabbed 11 rebounds to go with five points.
Kooper Jacobi hit a 3-pointer to give Eastern Illinois (1-2) a two-point lead late in the first half but Burton answered with a layup and then converted a three-point play that made it 31-28 at halftime and the Fighting Irish led the rest of the way.
Jacobi hit 4 of 8 from 3-point range and finished with 20 points on 8-of-16 shooting overall for the Panthers. Preston Turner scored 14 points and Zion Fruster added 11.
The Irish outrebounded Eastern Illinois 40-24, outscored the Panthers 17-4 in second-chance points and scored 21 points off 11 EIU turnovers.
Eastern Illinois plays Friday at No. 9 Kentucky. Notre Dame plays at Ohio State on Sunday.
------
Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here and here (AP News mobile app). AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Game Information
South Bend, IN

Referee:Tony Chiazza
Referee:Matt Potter
Referee:Randall Wells

2025-26 Standings
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Boys' basketball recruiting: The 2027, 2028, 2029 race for No. 1
7h

Ex-Clemson AD Terry Don Phillips, who hired Swinney, dies at 78
1d

Sources: Allen Graves, likely 1st-round pick, to stay in NBA draft
1d

